Training Opportunities: Difference between revisions
From ASDSO Dam Safety Toolbox
(Added headings for 2024 on-demand webinars) |
No edit summary |
||
| (One intermediate revision by one other user not shown) | |||
| Line 31: | Line 31: | ||
|- | |- | ||
| ASDSO || [[Technical Seminar: Stability Analysis of Embankment Dams]] || Recurring | | ASDSO || [[Technical Seminar: Stability Analysis of Embankment Dams]] || Recurring | ||
|- | |||
| ASDSO || [[On-Demand Webinar : Key Features of Effective Emergency Action Plans for Dams]] || 2025 | |||
|- | |||
| ASDSO || [[On-Demand Webinar : Customization and Utilization of Dam Operation and Maintenance Manuals]] || 2025 | |||
|- | |||
| ASDSO || [[On-Demand Webinar : Practical Applications of Trash Racks and Anti-Vortex Devices]] || 2025 | |||
|- | |||
| ASDSO || [[On-Demand Webinar : Getting Ahead of the Storm: Building Capacity to Respond to Large-Scale Weather-Related Dam Impacts]] || 2025 | |||
|- | |||
| ASDSO || [[On-Demand Webinar : Detecting, Monitoring, and Repairing Voids Beneath Spillway Slabs]] || 2025 | |||
|- | |||
| ASDSO || [[On-Demand Webinar : Time History Evaluation of Piezometers for Seepage Characterization of Levees and Earth Dams]] || 2025 | |||
|- | |||
| ASDSO || [[On-Demand Webinar : The Use of Void Ratio (e) in Earth Dams]] || 2025 | |||
|- | |||
| ASDSO || [[On-Demand Webinar : The South Fork Dam Breach and Johnstown Flood of 1889: A Civil and Dam Engineering History of the USA’s Deadliest Dam Failure]] || 2025 | |||
|- | |||
| ASDSO || [[On-Demand Webinar : Low-head Dams: Mitigating Danger and Liability]] || 2025 | |||
|- | |||
| ASDSO || [[On-Demand Webinar : Introduction to Computational Fluid Dynamics (CFD) modeling for Dam and Levee Safety]] || 2025 | |||
|- | |||
| ASDSO || [[On-Demand Webinar : The History of Seepage Technology Development]] || 2025 | |||
|- | |||
| ASDSO || [[On-Demand Webinar : Easy and Quick Determination of the PMF from the PMP Using Free Tools]] || 2025 | |||
|- | |- | ||
| ASDSO || [[On-Demand Webinar : Probable Maximum Precipitation, What is it, How is it Calculated, and How do I apply it?]] || 2024 | | ASDSO || [[On-Demand Webinar : Probable Maximum Precipitation, What is it, How is it Calculated, and How do I apply it?]] || 2024 | ||
| Line 321: | Line 345: | ||
|- | |- | ||
| ASDSO || [[On-Demand Webinar: Pitfalls in Quality Control Processes for Compacted Earth Fill]] || 2010 | | ASDSO || [[On-Demand Webinar: Pitfalls in Quality Control Processes for Compacted Earth Fill]] || 2010 | ||
|- | |||
| FEMA || [[Interactive Web Course: National Incident Management System Training]] || 2017 | |||
|- | |- | ||
| USACE || [[Fundamental Dam and Levee Safety Training]] || Recurring | | USACE || [[Fundamental Dam and Levee Safety Training]] || Recurring | ||
|} | |} | ||
Latest revision as of 14:52, 11 May 2026
The following table summarizes the online training opportunities that are referenced on this website. Additional resources can be found on the Best Practices Resources and Other Resources pages.
