Best Practices Resources Catalog: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
No edit summary |
||
Line 191: | Line 191: | ||
|- | |- | ||
| USACE || [[Ice Pressure on Engineering Structures (CRREL III-B1b)]] || 1970 | | USACE || [[Ice Pressure on Engineering Structures (CRREL III-B1b)]] || 1970 | ||
|- | |||
| USBR || [[Design Standards No. 14: Appurtenant Structures for Dams (Ch. 3: General Spillway Design Considerations)]] || 2022 | |||
|- | |||
| USBR || [[Design Standards No. 14: Appurtenant Structures for Dams (Ch. 4: General Outlet Works Design Considerations)]] || 2022 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 6: Freeboard)]] || 2021 | |||
|- | |- | ||
| USBR || [[Flood Inundation Mapping]] || 2019 | | USBR || [[Flood Inundation Mapping]] || 2019 | ||
|- | |||
| USBR || [[Design Standards No. 12: Plant Testing (Ch. 1: Synchronous Generator, Motor, and Generator/Motor Field Tests)]] || 2018 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 20: Geomembranes)]] || 2018 | |||
|- | |||
| USBR || [[Design Standards No. 6: Hydraulic and Mechanical Equipment (Ch. 6: Bulkhead Gates and Stoplogs)]] || 2018 | |||
|- | |- | ||
| USBR || [[Dam Removal Analysis Guidelines for Sediment]] || 2017 | | USBR || [[Dam Removal Analysis Guidelines for Sediment]] || 2017 | ||
|- | |- | ||
| USBR || [[Design and Construction Considerations for Hydraulic Structures: Roller-Compacted Concrete, 2nd Edition]] || 2017 | | USBR || [[Design and Construction Considerations for Hydraulic Structures: Roller-Compacted Concrete, 2nd Edition]] || 2017 | ||
|- | |||
| USBR || [[Design Standards No. 6: Hydraulic and Mechanical Equipment (Ch. 18: Engine-Generator Sets)]] || 2017 | |||
|- | |||
| USBR || [[Design Standards No. 6: Hydraulic and Mechanical Equipment (Ch. 12: Trashracks and Trashrack Cleaning Devices)]] || 2016 | |||
|- | |||
| USBR || [[Design Standards No. 6: Hydraulic and Mechanical Equipment (Ch. 14: Auxiliary Mechanical Systems)]] || 2016 | |||
|- | |||
| USBR || [[Design Standards No. 6: Hydraulic and Mechanical Equipment (Ch. 16: Machine Shop Equipment)]] || 2016 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 13: Seismic Analysis and Design)]] || 2015 | |||
|- | |||
| USBR || [[Design Standards No. 4: Electrical Infrastructure – Plants and Switchyards (Ch. 3: Plant Machine-Voltage Equipment)]] || 2015 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 11: Instrumentation and Monitoring)]] || 2014 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 15: Foundation Grouting)]] || 2014 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 16: Cutoff Walls)]] || 2014 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 19: Geotextiles)]] || 2014 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 21: Water Removal and Control: Dewatering and Unwatering Systems)]] || 2014 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 7: Riprap Slope Protection)]] || 2014 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 8: Seepage)]] || 2014 | |||
|- | |||
| USBR || [[Design Standards No. 3: Water Conveyance Facilities, Fish Facilities, and Roads and Bridges (Ch. 4: Tunnels, Shafts, and Caverns)]] || 2014 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 17: Soil-Cement Slope Protection)]] || 2013 | |||
|- | |||
| USBR || [[Design Standards No. 14: Appurtenant Structures for Dams (Ch. 2: Hydrologic Considerations)]] || 2013 | |||
|- | |||
| USBR || [[Design Standards No. 6: Hydraulic and Mechanical Equipment (Ch. 11: Heating, Ventilation, and Air-Conditioning Systems)]] || 2013 | |||
|- | |||
| USBR || [[Design Standards No. 1: General Design Standards]] || 2012 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 10: Embankment Construction)]] || 2012 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 12: Foundation and Earth Materials Investigation)]] || 2012 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 2: Embankment Design)]] || 2012 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 3: Foundation Surface Treatment)]] || 2012 | |||
|- | |||
| USBR || [[Design Standards No. 9: Buildings and Other Structures (Ch. 13: Seismic Design)]] || 2012 | |||
|- | |||
| USBR || [[Design Standards No. 9: Buildings and Other Structures (Ch. 8: Modification of Existing Buildings)]] || 2012 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 1: General Design Standards)]] || 2011 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 4: Static Stability Analysis)]] || 2011 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 5: Protective Filters)]] || 2011 | |||
|- | |||
| USBR || [[Design Standards No. 13: Embankment Dams (Ch. 9: Static Deformation Analysis)]] || 2011 | |||
|- | |||
| USBR || [[Design Standards No. 14: Appurtenant Structures for Dams (Ch. 1: Introduction)]] || 2011 | |||
|- | |- | ||
| USBR || [[Cavitation in Chutes and Spillways (EM 42)]] || 1990 | | USBR || [[Cavitation in Chutes and Spillways (EM 42)]] || 1990 |
Revision as of 17:25, 14 September 2022
The following table summarizes the best practices documentation that is referenced on this website. It is not an exhaustive list of dam safety technical references, but is intended to provide the best high level guidance that is currently in use.
See the On-Demand Trainings page for a summary of webinars referenced on the website.