Regulator: Difference between revisions
Rmanwaring (talk | contribs) No edit summary |
Rmanwaring (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
*Periodic [[inspections]] of construction on new and existing dams, and | *Periodic [[inspections]] of construction on new and existing dams, and | ||
*Review and approval of [[Emergency Action Planning | Emergency Action Plans]]."<ref name="FEMA.gov"/> | *Review and approval of [[Emergency Action Planning | Emergency Action Plans]]."<ref name="FEMA.gov"/> | ||
==[[Best Practices Resources]]== | ==[[Best Practices Resources]]== | ||
{{Document Icon}} [[Federal Guidelines for Dam Safety | Federal Guidelines for Dam Safety, FEMA, 2004]] | |||
{{Document Icon}} [[Model State Dam Safety Program (FEMA P-316) | Model State Dam Safety Program (FEMA P-316), FEMA, 2007]] | |||
==[[Trainings]]== | ==[[Trainings]]== | ||
{{Video Icon}} [[On-Demand Webinar: The History of Dam Safety Governance in the US Including Risk Analysis]] | |||
{{Video Icon}} [[On-Demand Webinar: Introduction to Public Safety Risk Evaluation and Treatment for Dams and Levees]] | |||
<!-- In the location of an in text citation, simply enclose the citation as follows: <ref> citation </ref>. Citations will automatically populate. Learn more at https://www.mediawiki.org/wiki/Help:Cite. | <!-- In the location of an in text citation, simply enclose the citation as follows: <ref> citation </ref>. Citations will automatically populate. Learn more at https://www.mediawiki.org/wiki/Help:Cite.--> | ||
{{Citations}} | {{Citations}} | ||
<!-- Revision history information --> | <!-- Revision history information --> | ||
{{revhistinf}} | {{revhistinf}} |
Revision as of 22:32, 6 December 2022
[[Image:|350px|x350px|link=]] |
"Your state is helping to protect you from dam failure. State governments regulate 80 percent of the approximately 87,000 dams listed in the National Inventory of Dams (NID). The NID is a congressionally authorized database, which documents dams in the U.S. and its territories. The database contains information about the dam's location, size, purpose, type, last inspection, regulatory facts, and other technical data. The information contained in the NID is updated approximately every two years and is maintained and published by the U.S. Army Corps of Engineers (USACE), and cooperation with the Association of State Dam Safety Officials (ASDSO), the states and their territories, and federal dam-regulating agencies."[1]
State Dam Safety Programs
"Although state programs vary in the scope of their authority, program activities typically provide for:
- Evaluation of existing dams,
- Review of plans and specifications for dam construction and major repairs,
- Periodic inspections of construction on new and existing dams, and
- Review and approval of Emergency Action Plans."[1]
Best Practices Resources
Federal Guidelines for Dam Safety, FEMA, 2004
Model State Dam Safety Program (FEMA P-316), FEMA, 2007
Trainings
On-Demand Webinar: The History of Dam Safety Governance in the US Including Risk Analysis
On-Demand Webinar: Introduction to Public Safety Risk Evaluation and Treatment for Dams and Levees
Citations:
Revision ID: 5024
Revision Date: 12/06/2022