Design and Construction of Embankment Dams: Difference between revisions
No edit summary |
Rmanwaring (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
---- | ---- | ||
Important aspects of design and construction specific to an embankment dam include the following: | Important aspects of design and [[construction]] specific to an embankment dam include the following: | ||
*[[Geotechnical Exploration]] | *[[Geotechnical Exploration]] | ||
*[[Foundation Evaluation]] | *[[Foundation Evaluation]] | ||
Line 11: | Line 11: | ||
==Best Practices Resources== | ==Best Practices Resources== | ||
{{Document Icon}} [[Technical Release 210-60: Earth Dams and Reservoirs| Technical Release 210-60: Earth Dams and Reservoirs (Natural Resources Conservation Service)]] | {{Document Icon}} [[Technical Release 210-60: Earth Dams and Reservoirs | Technical Release 210-60: Earth Dams and Reservoirs (Natural Resources Conservation Service)]] | ||
{{Document Icon}} [[ | {{Document Icon}} [[National Engineering Handbook: Chapter 26 - Gradation Design of Sand and Gravel Filters | National Engineering Handbook: Chapter 26 - Gradation Design of Sand and Gravel Filters (Natural Resources Conservation Service)]] | ||
{{Document Icon}} [[Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 4- Embankment Dams|Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 4- Embankment Dams (Federal Energy Regulatory Commission)]] | {{Document Icon}} [[Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 4- Embankment Dams | Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 4- Embankment Dams (Federal Energy Regulatory Commission)]] | ||
{{Document Icon}} [[Technical Manual: Conduits through Embankment Dams (FEMA P-484)|Technical Manual: Conduits through Embankment Dams (Federal Emergency Management Agency)]] | {{Document Icon}} [[Technical Manual: Conduits through Embankment Dams (FEMA P-484) | Technical Manual: Conduits through Embankment Dams (Federal Emergency Management Agency)]] | ||
{{Document Icon}} [[Technical Manual: Plastic Pipe Used in Embankment Dams (FEMA P-675)|Technical Manual: Plastic Pipe Used in Embankment Dams (Federal Emergency Management Agency)]] | {{Document Icon}} [[Technical Manual: Plastic Pipe Used in Embankment Dams (FEMA P-675) | Technical Manual: Plastic Pipe Used in Embankment Dams (Federal Emergency Management Agency)]] | ||
{{Document Icon}} [[Geotextiles in Embankment Dams (FEMA P-730)|Geotextiles in Embankment Dams (Federal Emergency Management Agency)]] | {{Document Icon}} [[Geotextiles in Embankment Dams (FEMA P-730) | Geotextiles in Embankment Dams (Federal Emergency Management Agency)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 1: General Design Standards)|Design Standards No. 13: Embankment Dams (Ch. 1: General Design Standards) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 1: General Design Standards) | Design Standards No. 13: Embankment Dams (Ch. 1: General Design Standards) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 2: Embankment Design)|Design Standards No. 13: Embankment Dams (Ch. 2: Embankment Design) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 2: Embankment Design) | Design Standards No. 13: Embankment Dams (Ch. 2: Embankment Design) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 3: Foundation Surface Treatment)|Design Standards No. 13: Embankment Dams (Ch. 3: Foundation Surface Treatment) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 3: Foundation Surface Treatment) | Design Standards No. 13: Embankment Dams (Ch. 3: Foundation Surface Treatment) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 4: Static Stability Analysis)|Design Standards No. 13: Embankment Dams (Ch. 4: Static Stability Analysis) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 4: Static Stability Analysis) | Design Standards No. 13: Embankment Dams (Ch. 4: Static Stability Analysis) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 5: Protective Filters)|Design Standards No. 13: Embankment Dams (Ch. 5: Protective Filters) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 5: Protective Filters) | Design Standards No. 13: Embankment Dams (Ch. 5: Protective Filters) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 6: Freeboard)|Design Standards No. 13: Embankment Dams (Ch. 6: Freeboard) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 6: Freeboard) | Design Standards No. 13: Embankment Dams (Ch. 6: Freeboard) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 7: Riprap Slope Protection)|Design Standards No. 13: Embankment Dams (Ch. 7: Riprap Slope Protection) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 7: Riprap Slope Protection) | Design Standards No. 13: Embankment Dams (Ch. 7: Riprap Slope Protection) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 8: Seepage)|Design Standards No. 13: Embankment Dams (Ch. 8: Seepage) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 8: Seepage) | Design Standards No. 13: Embankment Dams (Ch. 8: Seepage) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 9: Static Deformation Analysis)|Design Standards No. 13: Embankment Dams (Ch. 9: Static Deformation Analysis) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 9: Static Deformation Analysis) | Design Standards No. 13: Embankment Dams (Ch. 9: Static Deformation Analysis) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 10: Embankment Construction)|Design Standards No. 13: Embankment Dams (Ch. 10: Embankment Construction) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 10: Embankment Construction) | Design Standards No. 13: Embankment Dams (Ch. 10: Embankment Construction) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 11: Instrumentation and Monitoring)|Design Standards No. 13: Embankment Dams (Ch. 11: Instrumentation and Monitoring) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 11: Instrumentation and Monitoring) | Design Standards No. 13: Embankment Dams (Ch. 11: Instrumentation and Monitoring) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 12: Foundation and Earth Materials Investigation)|Design Standards No. 13: Embankment Dams (Ch. 12: Foundation and Earth Materials Investigation) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 12: Foundation and Earth Materials Investigation) | Design Standards No. 13: Embankment Dams (Ch. 12: Foundation and Earth Materials Investigation) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 13: Seismic Analysis and Design)|Design Standards No. 13: Embankment Dams (Ch. 13: Seismic Analysis and Design) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 13: Seismic Analysis and Design) | Design Standards No. 13: Embankment Dams (Ch. 13: Seismic Analysis and Design) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 15: Foundation Grouting)|Design Standards No. 13: Embankment Dams (Ch. 15: Foundation Grouting) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 15: Foundation Grouting) | Design Standards No. 13: Embankment Dams (Ch. 15: Foundation Grouting) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 16: Cutoff Walls)|Design Standards No. 13: Embankment Dams (Ch. 16: Cutoff Walls) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 16: Cutoff Walls) | Design Standards No. 13: Embankment Dams (Ch. 16: Cutoff Walls) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 17: Soil-Cement Slope Protection)|Design Standards No. 13: Embankment Dams (Ch. 17: Soil-Cement Slope Protection) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 17: Soil-Cement Slope Protection) | Design Standards No. 13: Embankment Dams (Ch. 17: Soil-Cement Slope Protection) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 19: Geotextiles)|Design Standards No. 13: Embankment Dams (Ch. 19: Geotextiles) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 19: Geotextiles) | Design Standards No. 13: Embankment Dams (Ch. 19: Geotextiles) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 20: Geomembranes)|Design Standards No. 13: Embankment Dams (Ch. 20: Geomembranes) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 20: Geomembranes) | Design Standards No. 13: Embankment Dams (Ch. 20: Geomembranes) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 21: Water Removal and Control: Dewatering and Unwatering Systems)|Design Standards No. 13: Embankment Dams (Ch. 21: Water Removal and Control: Dewatering and Unwatering Systems) (Bureau of Reclamation)]] | {{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 21: Water Removal and Control: Dewatering and Unwatering Systems) | Design Standards No. 13: Embankment Dams (Ch. 21: Water Removal and Control: Dewatering and Unwatering Systems) (Bureau of Reclamation)]] | ||
{{Document Icon}} [[Design of Small Dams| Design of Small Dams (Bureau of Reclamation)]] | {{Document Icon}} [[Design of Small Dams | Design of Small Dams (Bureau of Reclamation)]] | ||
==Trainings== | ==Trainings== |
Revision as of 20:03, 21 October 2022
Important aspects of design and construction specific to an embankment dam include the following:
- Geotechnical Exploration
- Foundation Evaluation
- Seepage Analysis & Filter/Drain Design
- Slope Stability
- Borrow Investigation
- Inflow Design Flood
- Seismic Considerations
Best Practices Resources
Technical Release 210-60: Earth Dams and Reservoirs (Natural Resources Conservation Service)
Technical Manual: Conduits through Embankment Dams (Federal Emergency Management Agency)
Technical Manual: Plastic Pipe Used in Embankment Dams (Federal Emergency Management Agency)
Geotextiles in Embankment Dams (Federal Emergency Management Agency)
Design Standards No. 13: Embankment Dams (Ch. 1: General Design Standards) (Bureau of Reclamation)
Design Standards No. 13: Embankment Dams (Ch. 2: Embankment Design) (Bureau of Reclamation)
Design Standards No. 13: Embankment Dams (Ch. 4: Static Stability Analysis) (Bureau of Reclamation)
Design Standards No. 13: Embankment Dams (Ch. 5: Protective Filters) (Bureau of Reclamation)
Design Standards No. 13: Embankment Dams (Ch. 6: Freeboard) (Bureau of Reclamation)
Design Standards No. 13: Embankment Dams (Ch. 7: Riprap Slope Protection) (Bureau of Reclamation)
Design Standards No. 13: Embankment Dams (Ch. 8: Seepage) (Bureau of Reclamation)
Design Standards No. 13: Embankment Dams (Ch. 10: Embankment Construction) (Bureau of Reclamation)
Design Standards No. 13: Embankment Dams (Ch. 15: Foundation Grouting) (Bureau of Reclamation)
Design Standards No. 13: Embankment Dams (Ch. 16: Cutoff Walls) (Bureau of Reclamation)
Design Standards No. 13: Embankment Dams (Ch. 19: Geotextiles) (Bureau of Reclamation)
Design Standards No. 13: Embankment Dams (Ch. 20: Geomembranes) (Bureau of Reclamation)
Design of Small Dams (Bureau of Reclamation)
Trainings
On-Demand Webinar: Introduction to Embankment Dams
On-Demand Webinar: Filters and Drainage Systems for Embankment Dams
On-Demand Webinar: Filter Design History and a One-Step Design Process