Geotechnical and Geology: Difference between revisions
No edit summary |
No edit summary |
||
Line 31: | Line 31: | ||
{{Document Icon}} [[Geophysical Exploration for Engineering and Environmental Investigations (EM 1110-1-1802) | Geophysical Exploration for Engineering and Environmental Investigations (EM 1110-1-1802) (U.S. Army Corps of Engineers)]] | {{Document Icon}} [[Geophysical Exploration for Engineering and Environmental Investigations (EM 1110-1-1802) | Geophysical Exploration for Engineering and Environmental Investigations (EM 1110-1-1802) (U.S. Army Corps of Engineers)]] | ||
{{Document Icon}} [[Technical Release 210-60: Earth Dams and Reservoirs | Technical Release 210-60: Earth Dams and Reservoirs (Natural Resources Conservation Service)]] | {{Document Icon}} [[Technical Release 210-60: Earth Dams and Reservoirs | Technical Release 210-60: Earth Dams and Reservoirs (Natural Resources Conservation Service)]] | ||
{{Document Icon}} [[Drilling in Earth Embankment Dams and Levees (EM 1110-1-1807) | Drilling in Earth Embankment Dams and Levees (EM 1110-1-1807) (USACE, 2014)]] | {{Document Icon}} [[Drilling in Earth Embankment Dams and Levees (EM 1110-1-1807) | Drilling in Earth Embankment Dams and Levees (EM 1110-1-1807) (USACE, 2014)]] | ||
{{Document Icon}} [[National Engineering Handbook: Chapter 2 - Engineering Geologic Investigations | National Engineering Handbook: Chapter 2 - Engineering Geologic Investigations (NRCS, 2012)]] | {{Document Icon}} [[National Engineering Handbook: Chapter 2 - Engineering Geologic Investigations | National Engineering Handbook: Chapter 2 - Engineering Geologic Investigations (NRCS, 2012)]] | ||
{{Document Icon}} [[National Engineering Handbook: Chapter 3 - Engineering Classification of Materials | National Engineering Handbook: Chapter 3 - Engineering Classification of Materials (NRCS, 2012)]] | {{Document Icon}} [[National Engineering Handbook: Chapter 3 - Engineering Classification of Earth Materials | National Engineering Handbook: Chapter 3 - Engineering Classification of Materials (NRCS, 2012)]] | ||
{{Document Icon}} [[National Engineering Handbook: Chapter 4 - Engineering Classification of Rock Materials | National Engineering Handbook: Chapter 4 - Engineering Classification of Rock Materials (NRCS, 2012)]] | {{Document Icon}} [[National Engineering Handbook: Chapter 4 - Engineering Classification of Rock Materials | National Engineering Handbook: Chapter 4 - Engineering Classification of Rock Materials (NRCS, 2012)]] | ||
{{Document Icon}} [[National Engineering Handbook: Chapter 5 - Engineering Geology Logging, Sampling, and Testing | National Engineering Handbook: Chapter 5 - Engineering Geology Logging, Sampling, and Testing (NRCS, 2012)]] | {{Document Icon}} [[National Engineering Handbook: Chapter 5 - Engineering Geology Logging, Sampling, and Testing | National Engineering Handbook: Chapter 5 - Engineering Geology Logging, Sampling, and Testing (NRCS, 2012)]] | ||
{{Document Icon}} [[National Engineering Handbook: Chapter 30 - Groundwater Hydrology and Geology | National Engineering Handbook: Chapter 30 - Groundwater Hydrology and Geology (NRCS, 2010)]] | {{Document Icon}} [[National Engineering Handbook: Chapter 30 - Groundwater Hydrology and Geology | National Engineering Handbook: Chapter 30 - Groundwater Hydrology and Geology (NRCS, 2010)]] | ||
{{Document Icon}} [[Slope Stability (EM 1110-2-1902) | Slope Stability (EM 1110-2-1902) (USACE, 2003)]] | {{Document Icon}} [[Slope Stability (EM 1110-2-1902) | Slope Stability (EM 1110-2-1902) (USACE, 2003)]] | ||
{{Document Icon}} [[Geophysical Exploration for Engineering and Environmental Investigations (EM 1110-1-1802) | Geophysical Exploration for Engineering and Environmental Investigations (EM 1110-1-1802) (USACE, 1995)]] | {{Document Icon}} [[Geophysical Exploration for Engineering and Environmental Investigations (EM 1110-1-1802) | Geophysical Exploration for Engineering and Environmental Investigations (EM 1110-1-1802) (USACE, 1995)]] | ||
Revision as of 03:23, 14 December 2022
Seepage analysis of embankment dam. |
“Information on foundation and reservoir conditions and on the natural materials available for construction is essential for the design of all dams. Investigations to gather such information are conducted in the field and in the laboratory, and analyses and reference work are performed in the office. For efficiency, these investigations must be properly planned. Subsurface explorations should not be started until all available geologic and soils data have been evaluated. The investigator should also be familiar with mapping, with logging and sampling methods, and with field and laboratory testing. Such a background and a knowledge of the capabilities and limitations of the various methods of subsurface exploration will lead to the selection of the most appropriate field methods and will save the time and effort that would otherwise be lost through ineffective procedures and duplication of effort”.[1]
“Investigate site geologic and geotechnical conditions in a manner that adequately examines embankments, spillways, abutments, borrow areas, and foundations to enable adequate evaluation of all design conditions. Provide appropriate intensity and detail of these investigations for the class of dam, complexity of site geology, and the data needed for the dam design”.[2]
“Geologic features may include faults, bedrock lows, discontinuities and voids, and groundwater”.[3]
Types of Evaluations
- Geologic History
- Geotechnical Exploration
- Foundation Evaluation
- Seepage Analysis & Filter/Drain Design
- Slope Stability
- Static Deformation
- Borrow Investigation
- Reservoir Rim Stability
Best Practices Resources
Design of Small Dams (Bureau of Reclamation)
Technical Release 210-60: Earth Dams and Reservoirs (Natural Resources Conservation Service)
Drilling in Earth Embankment Dams and Levees (EM 1110-1-1807) (USACE, 2014)
National Engineering Handbook: Chapter 2 - Engineering Geologic Investigations (NRCS, 2012)
National Engineering Handbook: Chapter 3 - Engineering Classification of Materials (NRCS, 2012)
National Engineering Handbook: Chapter 4 - Engineering Classification of Rock Materials (NRCS, 2012)
National Engineering Handbook: Chapter 30 - Groundwater Hydrology and Geology (NRCS, 2010)
Slope Stability (EM 1110-2-1902) (USACE, 2003)
Trainings
On-Demand Webinar: Introduction to Embankment Dams
On-Demand Webinar: Empirical Estimates of Permeability for Earth Dam Projects
Citations:
Revision ID: 5561
Revision Date: 12/14/2022