User contributions for Camrenbt
19 August 2022
- 22:0622:06, 19 August 2022 diff hist +1,016 Training Opportunities No edit summary
- 22:0622:06, 19 August 2022 diff hist +2,335 N On-Demand Webinar: Extreme Precipitation and Dam Safety in a Changing Climate Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2022 |abstract= <!-- Add presentation summary--> PDH's: This webinar is eligible for 2 PDH credits. Essential to dam design and dam safety is the reliable assessment of hydrometeorological hazards such as extreme precipitation events and associated flooding. The traditional methods for assessing these hazards, such as estima..." current
- 22:0322:03, 19 August 2022 diff hist +1,839 N On-Demand Webinar: Rehabilitation of NRCS Watershed Structures – A Consultant’s Perspective Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2022 |abstract= <!-- Add presentation summary--> This course will focus on the history, process, and technical requirements of the National Watershed Rehabilitation Program and, more specifically, a review of key technical requirements associated with the design and investigation of dams and spillways following Natural Resour..." current
- 22:0022:00, 19 August 2022 diff hist +1,576 N On-Demand Webinar: Findings of the Independent Forensic Investigation of the Failures of Edenville and Sanford Dams, Michigan Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2022 |abstract= <!-- Add presentation summary--> This webinar will summarize the findings of the Independent Forensic Team (IFT) tasked with investigating the May 19, 2020 failures of the Edenville and Sanford Dams in Michigan. The chronology of events leading up to the dam failures will be detailed. The likely physical mecha..." current
- 21:5821:58, 19 August 2022 diff hist +1,683 N On-Demand Webinar: Concrete Construction - Issues and Remedies Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2022 |abstract= <!-- Add presentation summary--> Spillways and outlet works are critical structures to the operation of a dam, and each of these features has its own unique design details and construction requirements. Even the best and most experienced contractors don’t always get it right. This webinar will focus on the..." current
- 21:5621:56, 19 August 2022 diff hist +1,809 N On-Demand Webinar: Inspection and Assessment of Spillways Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2022 |abstract= <!-- Add presentation summary--> The February 2017 incident involving both the principal and auxiliary spillways of Oroville Dam in California brought considerable attention to potential failure modes associated with both structural and unlined spillways. Based on the lessons learned from this event and the su..." current
- 21:5421:54, 19 August 2022 diff hist +1,648 N On-Demand Webinar: Specialty Construction Techniques for Foundation Improvement and Seepage Reduction Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2022 |abstract= <!-- Add presentation summary--> This course reviews the applicability of the wide range of specialty geotechnical construction techniques used in rock and soil foundations under dams and levees. These techniques are employed to provide seepage reduction and improve soils susceptible to seismicity or are other..." current
- 21:4921:49, 19 August 2022 diff hist +2,095 N On-Demand Webinar: The History of Dam Safety Governance in the US Including Risk Analysis Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2022 |abstract= <!-- Add presentation summary--> This webinar will review the history of dam safety governance development in the US from 1876 to present day. The governance development timeline will place key failures and incidents into perspective and show how such events triggered state and federal laws and the development..." current
- 21:4721:47, 19 August 2022 diff hist +1,518 N On-Demand Webinar: Stream Management for Dam Construction Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2021 |abstract= <!-- Add presentation summary--> Rehabilitation of dams may involve access to the upstream side of the dam. Under such conditions, management of the river to keep the upstream area dry for construction activities is required. Cofferdams are typically used to capture river discharges and route to the bypass. Co..." current
- 21:4621:46, 19 August 2022 diff hist +2,122 N On-Demand Webinar: Understanding and Managing Plant and Animal Intrusions in Embankment Dams and Levees – II Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2021 |abstract= <!-- Add presentation summary--> This two-hour webinar builds upon a previous webinar given in 2015 and highlights the results of recent research and policies developed with respect to plant and animal intrusions into dam and levee embankments. Intrusions by plants and animals into water-retaining embankments..." current
- 21:4221:42, 19 August 2022 diff hist +390 Training Opportunities No edit summary
- 21:4221:42, 19 August 2022 diff hist +1,720 N On-Demand Webinar: Current Trends in the Seismic Analysis of Embankment Dams Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2021 |abstract= <!-- Add presentation summary--> Earthquakes represent a significant hazard to dams in many parts of the United States and the world, and are a key consideration in the safe design and construction of dams. A key aspect of earthquake risk mitigation for dams is reliable seismic analysis of the expected perform..." current
- 21:4121:41, 19 August 2022 diff hist +1,470 N On-Demand Webinar: Uplift and Drainage for Concrete Dams and Spillways Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2021 |abstract= <!-- Add presentation summary--> This course will discuss the impact of uplift on concrete dams and spillways, the benefits of drainage, the design of drainage systems, and the evaluation of drainage systems. Case histories related to drainage issues at concrete dams and spillways will also be presented. Poten..." current
- 21:3921:39, 19 August 2022 diff hist +1,772 N On-Demand Webinar: Use of Underwater Remote Systems in Dam Safety Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2021 |abstract= <!-- Add presentation summary--> This course will include specifications on various pieces of equipment, both on the high and lower end of pricing, including benefits and shortcomings used during underwater inspections and surveys. These will range from ROV, AUV, wheeled and tracked crawlers, to different typ..." current
- 21:3721:37, 19 August 2022 diff hist +1,171 N On-Demand Webinar: Use of Remote Sensing in Dam Safety-Including Drones Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2021 |abstract= <!-- Add presentation summary--> This course presents current technologies and discusses the application of them to the dams community. It focuses heavily on the integration of drones technology at dam sites but also on a number of other technologies, including but not limited to 360 cameras, mobile data coll..." current
- 21:1621:16, 19 August 2022 diff hist +620 Training Opportunities No edit summary
- 21:1621:16, 19 August 2022 diff hist +1,172 N On-Demand Webinar: Introduction to Spillway Gates Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2021 |abstract= <!-- Add presentation summary--> This course will provide an introduction to spillway gates, including an overview of different types of spillway gates. The key components of a gate condition assessment will be discussed. This course will cover how gate modeling has changed over time and the major items that h..." current
- 21:1421:14, 19 August 2022 diff hist +1,498 N On-Demand Webinar: Inlet and Outlet Hydraulics for Spillways and Outlet Structures Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2021 |abstract= <!-- Add presentation summary--> This webinar will begin with an overview of hydraulic grade lines and head losses associated with outlet structures and spillways for dams. The hydraulic structure must be designed to carry the planned flow for the expected head and tailwater conditions. Selection of the most..." current
- 21:1121:11, 19 August 2022 diff hist +1,611 N On-Demand Webinar: What Can I Really Expect to Get Out of a Semi-Quantitative Risk Analyses (SQRA)? Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2021 |abstract= <!-- Add presentation summary--> This webinar will provide owners, consultants, and regulators an understanding of the benefits and limitations of an SQRA, what the results mean, and how the results can be used to prioritize actions in your dam or levee safety program. Dam and levee safety risk analyses have b..." current
- 21:1021:10, 19 August 2022 diff hist +1,127 N On-Demand Webinar: Fundamentals of Concrete Construction Inspections for Dams and Appurtenant Structures Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2021 |abstract= <!-- Add presentation summary--> This webinar will review field inspection of concrete structures for dams, water conveyances, and levees. Specific topics to be covered will include foundation preparation, reinforcing steel inspection, embedded items, formwork, concrete joints, waterstop installation, and conc..." current
- 21:0921:09, 19 August 2022 diff hist +2,074 N On-Demand Webinar: Drilling Plans and Hazard Evaluations for Dams and Levees Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2021 |abstract= <!-- Add presentation summary--> Drilling into, in close proximity to, or through dams, levees, and their foundations may pose significant risk to the structures. Damage created by hydraulic fracturing and other means during the drilling process (use of inappropriate drilling methods), improper in-situ samplin..." current
- 21:0621:06, 19 August 2022 diff hist +1,462 N On-Demand Webinar: Responding to Dam Emergencies Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2020 |abstract= <!-- Add presentation summary--> Many dam failures have been averted by dam owners and engineers taking quick and effective action to intervene and stop an active dam failure from progressing. The focus of this webinar is to present the most common failure modes at dams and provide information on actions that..." current
- 21:0021:00, 19 August 2022 diff hist +394 Training Opportunities No edit summary
- 21:0021:00, 19 August 2022 diff hist +2,190 N On-Demand Webinar: Judgment and Decision-Making in Dam Engineering Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2020 |abstract= <!-- Add presentation summary--> Dam engineering involves dams, but is done by and for people. As a result, in order to achieve dam benefits while maintaining dam safety, we need to understand not just dams, but also the people involved in designing, constructing, operating, maintaining, and benefiting from th..." current
- 20:5820:58, 19 August 2022 diff hist +1,571 N On-Demand Webinar: Delhi Dam – A Compound Failure Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2020 |abstract= <!-- Add presentation summary--> This webinar will involve the presentation of the Delhi Dam failure case history. Delhi Dam failed on July 24, 2010 during a record storm. The failure was a result of a number of factors all contributing to the ultimate failure. The review of dam failure by a forensic team all..." current
- 20:5720:57, 19 August 2022 diff hist +1,193 N On-Demand Webinar: Low-Level Conduits – What Can Go Wrong, How to Inspect, How to Repair? Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2020 |abstract= <!-- Add presentation summary--> This course will provide an overview of commonly observed issues associated with the most common type of spillway for relatively small dams (riser and low-level conduit). Importantly, the presentation will summarize methods to evaluate the condition of existing conduits and pre..." current
- 20:5420:54, 19 August 2022 diff hist +1,188 N On-Demand Webinar: The State of the Practice and Future of Dam Breach Modeling Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2020 |abstract= <!-- Add presentation summary--> This course will survey dam breach analysis methods currently in use. Differences in methodology, analysis steps, assumptions, and results will be described. Specifically, the course will focus on hydrologic routing of dam breach flood waves, 1D hydraulic routing, and 2D hydrau..." current
- 20:5120:51, 19 August 2022 diff hist +638 Training Opportunities No edit summary
- 20:5120:51, 19 August 2022 diff hist +1,409 N On-Demand Webinar: The 1979 Machhu Dam Disaster: Social Origins and Social Consequences Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2020 |abstract= <!-- Add presentation summary--> In this webinar, Utpal Sandesara and Tom Wooten will discuss their book, No One Had a Tongue to Speak: The Untold Story of One of History’s Deadliest Floods. The course will cover the social causes and social consequences of the 1979 failure of the Machhu Dam-II in Gujarat, I..." current
- 20:4920:49, 19 August 2022 diff hist +1,282 N On-Demand Webinar: Teton Dam – The Failure That Changed an Industry Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2020 |abstract= <!-- Add presentation summary--> While there have been many notable dam failures throughout the past century, the failure of Teton Dam in 1976 led to significant changes at the Bureau of Reclamation, in the Federal Government, and in the dam engineering industry. This course will provide information about the..." current
- 20:4820:48, 19 August 2022 diff hist +944 N On-Demand Webinar: Concrete Repair and Maintenance for Dams Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2020 |abstract= <!-- Add presentation summary--> This course will provide an overview of the best methods and materials for concrete repair and maintenance. It will include a description of a systematic process to follow to achieve best results and will include information from recent industry wide research efforts to ensure..." current
- 20:4620:46, 19 August 2022 diff hist +1,600 N On-Demand Webinar: Putting Public Safety First – The Oroville Dam Spillways Emergency Recovery Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2020 |abstract= <!-- Add presentation summary--> Starting in May 2017, DWR and its construction contractors began repairing and rebuilding Oroville’s main and emergency spillways. By November 1, 2018, the main spillway was successfully reconstructed, meeting DWR’s public safety construction milestone. Work on the emergenc..." current
- 20:4320:43, 19 August 2022 diff hist +1,983 N On-Demand Webinar: Rock Scour Assessment for Dams, Spillways and other Water Conveyance Structures Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2020 |abstract= <!-- Add presentation summary--> Erodibility of dam foundations, spillways and other water conveyance structures is a critical issue for the safe operation of dams world-wide. The February 2017 events at the Oroville spillways that resulted in the evacuation of nearly 200,000 downstream residents were a recent..." current
- 20:3920:39, 19 August 2022 diff hist +607 Training Opportunities No edit summary
- 20:3820:38, 19 August 2022 diff hist +2,098 N On-Demand Webinar: Dam Overtopping Protection Systems Part 2 Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2019 |abstract= <!-- Add presentation summary--> This is the second of a two-part series on overtopping protection systems for embankment and concrete dams. Many dams today have insufficient spillway capacity and may be overtopped during large floods below the regulatory requirement. In recent years, dam overtopping protectio..." current
- 20:3620:36, 19 August 2022 diff hist +1,947 N On-Demand Webinar: Dam Overtopping Protection Systems Part I Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2019 |abstract= <!-- Add presentation summary--> This is the first of a two-part series on overtopping protection systems for embankment and concrete dams. Many dams today have insufficient spillway capacity and may be overtopped during large floods below the regulatory requirement. In recent years, dam overtopping protection..." current
- 20:3420:34, 19 August 2022 diff hist +988 N On-Demand Webinar: WinDAM - Overtopping and Internal Erosion for Earthen Embankments Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2019 |abstract= <!-- Add presentation summary--> WinDAM software estimates the erosion and breach outflows from overtopping flows and internal erosion flows affecting earthen embankments. This webinar will provide an overview of the WinDAM model and the various inputs needed. The webinar will also cover output from WinDAM. Th..." current
- 19:5919:59, 19 August 2022 diff hist +1,847 N On-Demand Webinar: Best Management Practices for Waterstop Selection, Installation, and Inspection Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2019 |abstract= <!-- Add presentation summary--> This course is intended to provide guidance on the proper selection and installation of waterstops for hydraulic structures. This course will discuss the various types and applications of waterstops and discuss the necessary design constraints such as site constraints, joint ty..." current
- 19:5719:57, 19 August 2022 diff hist +1,791 N On-Demand Webinar: Relearning How to Look at Piezometric Data for Seepage Evaluation Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2019 |abstract= <!-- Add presentation summary--> This webinar will start with the most basic seepage concepts and finalize on actual evaluation of piezometric data for earth dams and levees. Simple basic seepage ideas using high graphic illustrations will be the means to teach all concepts in this webinar. Also, numerous diff..." current
- 19:5519:55, 19 August 2022 diff hist +982 N On-Demand Webinar: Intro to Post-Tensioned Anchors for Dams Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2019 |abstract= <!-- Add presentation summary--> The course will describe the evolution of prestressed rock anchor technology as applied for over 50 years to dams in North America. This evolution will be presented through an analysis of the successive phases of the PTI “Recommendations” documents, which constitute the ref..." current
- 19:4419:44, 19 August 2022 diff hist +811 Training Opportunities No edit summary
- 19:4419:44, 19 August 2022 diff hist +1,582 N On-Demand Webinar: Intro to Cavitation in Chutes and Spillways Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2019 |abstract= <!-- Add presentation summary--> The course is intended to give the participants an understanding of cavitation on chutes and spillways. The course will be introduced with a video of a case study that illustrates some of the fundamentals of cavitation and an explanation of why cavitation causes damage. Followi..." current
- 19:4219:42, 19 August 2022 diff hist +1,290 N On-Demand Webinar: Lawn Lake Dam: Pre-Failure Comprehensive Dam Safety Evaluation and Post Failure Impacts Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2019 |abstract= <!-- Add presentation summary--> Lawn Lake Dam, located in Rocky Mountain National Park, failed suddenly and catastrophically on a sunny day in July 1982, and resulted in over $30 million dollars in damage and the loss of 3 lives. This webinar will explore the history of the dam, construction features responsi..." current
- 19:3919:39, 19 August 2022 diff hist +2,421 N On-Demand Webinar: Internal Erosion – Applying Erosion Mechanics From ICOLD Bulletin 164 In Internal Erosion Failure Mode Analyses Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2019 |abstract= <!-- Add presentation summary--> Internal erosion causes about half of all failures of water-retaining earth embankment dams. Similar statistics apply to levees. Internal erosion occurs when the hydraulic loads imposed by water seeping through the pores or flowing through cracks and openings in the soils in em..." current
- 19:3819:38, 19 August 2022 diff hist +1,832 N On-Demand Webinar: How to Conduct a Successful PFMA - Lessons Learned from Past Successes and Failures Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2018 |abstract= <!-- Add presentation summary--> Potential failure modes analyses (PFMA) was first used in dam safety over twenty years ago. Although thousands of PFMA workshops have been conducted since it was first introduced, the use and application of PFMAs is still mostly limited to larger federal agencies and occasional..." current
- 19:3619:36, 19 August 2022 diff hist +1,473 N On-Demand Webinar: Why Embankments Crack and How to Fix Them Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2018 |abstract= <!-- Add presentation summary--> This course is based on 50 years of NRCS experience with investigating and remediating cracked earth embankments. The presentation consists of two main sections, covering 1) the nature of soil cracking and the associated internal erosion failure modes; and 2) how to remediate c..." current
- 19:3519:35, 19 August 2022 diff hist +1,856 N On-Demand Webinar: Drone Technology Integrated into Dam Safety Inspections and Evaluations Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2018 |abstract= <!-- Add presentation summary--> During recent years the use of unmanned aerial vehicles (UAVs) or drone technology for the inspection and monitoring of dams and levees has increased. This rate of integration is, in part, due to FAA regulation revisions and the advantages regarding personnel safety, flexibilit..." current
- 19:3319:33, 19 August 2022 diff hist +1,397 N On-Demand Webinar: Human Factors in the Oroville Dam Spillway Incident Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2018 |abstract= <!-- Add presentation summary--> Oroville Dam is the tallest dam in the United States. On February 7, 2017, a section of the concrete chute slab of the service spillway failed during spillway discharge, and several days later the emergency spillway was activated for the first time in the half-century history o..." current
- 19:3219:32, 19 August 2022 diff hist +798 Training Opportunities No edit summary
- 19:3119:31, 19 August 2022 diff hist +1,660 N On-Demand Webinar: Evaluation and Maintenance of Piezometers, Relief Wells, and Drains in Dams and Levees Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2018 |abstract= <!-- Add presentation summary--> Many dams and levees have embankment drains, structure underdrains, and relief wells to control seepage through and beneath the dam and piezometers to monitor the performance of these features. Dam and levee owners, managers, and maintenance staff may be uncertain about the fun..." current