Geologic History: Difference between revisions
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
---- | ---- | ||
<!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | <!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | ||
“For appraisal studies, considerable useful [[engineering]] information may be obtained from published geological maps. These maps identify the rock units and geologic structures underlying the reservoir and damsite and in the surrounding area. | “For appraisal studies, considerable useful [[engineering]] information may be obtained from published geological maps. These maps identify the rock units and geologic structures underlying the reservoir and damsite and in the surrounding area."<ref name="USBR">[[Design of Small Dams| Design of Small Dams, USBR, 1987]]</ref> | ||
“The geologic maps and sections should be accompanied by a report describing the various geologic conditions, including bedrock and soil classifications and the types of cementing materials that may occur in the rock and soil. The appraisal stage report should discuss the relationship of the geologic conditions to the present and future permeability of the reservoir and dam foundation, and to the future [[stability]] and performance of the dam, spillway, and other structures. Readily apparent geologic problems requiring further investigations also should be discussed, and a tentative program outlining the extent and character of more detailed explorations for the feasibility stage of investigation should be recommended. The reservoir and dam site area should be examined for potential landslides that could be activated by [[construction]]. | “The geologic maps and sections should be accompanied by a report describing the various geologic conditions, including bedrock and soil classifications and the types of cementing materials that may occur in the rock and soil. The appraisal stage report should discuss the relationship of the geologic conditions to the present and future permeability of the reservoir and dam foundation, and to the future [[stability]] and performance of the dam, spillway, and other structures. Readily apparent geologic problems requiring further investigations also should be discussed, and a tentative program outlining the extent and character of more detailed explorations for the feasibility stage of investigation should be recommended. The reservoir and dam site area should be examined for potential landslides that could be activated by [[construction]]."<ref name="USBR"/> | ||
“During construction, geologic drawings should be revised or new drawings completed to show the conditions actually revealed in construction excavations. Such a map may prove to be an invaluable ‘as-built’ record of [[operation]] and maintenance if geologic problems, such as anomalies in foundation behavior or excessive seepage, are encountered | “During construction, geologic drawings should be revised or new drawings completed to show the conditions actually revealed in construction excavations. Such a map may prove to be an invaluable ‘as-built’ record of [[operation]] and maintenance if geologic problems, such as anomalies in foundation behavior or excessive seepage, are encountered later.”<ref name="USBR"/> | ||
“Data gathered during the reconnaissance are primarily descriptive and should include the following: | “Data gathered during the reconnaissance are primarily descriptive and should include the following: | ||
* | *“General geology of the site: surface and subsurface earth materials | ||
* | *“Geologic conditions that may affect erosion and [[sedimentation]] | ||
* | *“Geologic conditions that may influence [[groundwater]] movement and recharge | ||
* | *“General character of topography and stream system | ||
* | *“Engineering properties of soil and rock materials | ||
* | *“Presence and activity of faults | ||
* | *“General relationship between the geologic conditions at the site and known or typical design requirements for the proposed conservation practice or structure | ||
* | *“Known or projected mining activities and oil or gas extraction” <ref name="NRCS">[[National Engineering Handbook: Chapter 2 - Engineering Geologic Investigations | National Engineering Handbook: Chapter 2 Engineering Geologic Investigations, NRCS, 2012]]</ref> | ||
==Best Practices Resources== | ==Best Practices Resources== |
Revision as of 03:36, 14 December 2022
“For appraisal studies, considerable useful engineering information may be obtained from published geological maps. These maps identify the rock units and geologic structures underlying the reservoir and damsite and in the surrounding area."[1]
“The geologic maps and sections should be accompanied by a report describing the various geologic conditions, including bedrock and soil classifications and the types of cementing materials that may occur in the rock and soil. The appraisal stage report should discuss the relationship of the geologic conditions to the present and future permeability of the reservoir and dam foundation, and to the future stability and performance of the dam, spillway, and other structures. Readily apparent geologic problems requiring further investigations also should be discussed, and a tentative program outlining the extent and character of more detailed explorations for the feasibility stage of investigation should be recommended. The reservoir and dam site area should be examined for potential landslides that could be activated by construction."[1]
“During construction, geologic drawings should be revised or new drawings completed to show the conditions actually revealed in construction excavations. Such a map may prove to be an invaluable ‘as-built’ record of operation and maintenance if geologic problems, such as anomalies in foundation behavior or excessive seepage, are encountered later.”[1]
“Data gathered during the reconnaissance are primarily descriptive and should include the following:
- “General geology of the site: surface and subsurface earth materials
- “Geologic conditions that may affect erosion and sedimentation
- “Geologic conditions that may influence groundwater movement and recharge
- “General character of topography and stream system
- “Engineering properties of soil and rock materials
- “Presence and activity of faults
- “General relationship between the geologic conditions at the site and known or typical design requirements for the proposed conservation practice or structure
- “Known or projected mining activities and oil or gas extraction” [2]
Best Practices Resources
Design of Small Dams (Bureau of Reclamation)
Citations:
Revision ID: 5562
Revision Date: 12/14/2022