Geotechnical and Geology: Difference between revisions
(Created page with "__NOTOC__ ---- “Information on foundation and reservoir conditions and on the natural materials available for construction is essential for the design of all dams. Investigations to gather such information are conducted in the field and in the laboratory, and analyses and reference work are performed in the office. For efficiency, these investigations must be properly planned. Subsurface explorations should not be started until all available geologic and soils data hav...") |
No edit summary |
||
Line 4: | Line 4: | ||
“Investigate site geologic and geotechnical conditions in a manner that adequately examines embankments, spillways, abutments, borrow areas, and foundations to enable adequate evaluation of all design conditions. Provide appropriate intensity and detail of these investigations for the class of dam, complexity of site geology, and the data needed for the dam design”.<ref name="NRCS">[[Technical Release 210-60: Earth Dams and Reservoirs | TR 210-60 Earth Dams and Reservoirs, NRCS, 2019]]</ref> | “Investigate site geologic and geotechnical conditions in a manner that adequately examines embankments, spillways, abutments, borrow areas, and foundations to enable adequate evaluation of all design conditions. Provide appropriate intensity and detail of these investigations for the class of dam, complexity of site geology, and the data needed for the dam design”.<ref name="NRCS">[[Technical Release 210-60: Earth Dams and Reservoirs | TR 210-60 Earth Dams and Reservoirs, NRCS, 2019]]</ref> | ||
“Geologic features may include faults, bedrock lows, discontinuities and voids, and groundwater”.<ref name="USACE">[[Geophysical Exploration for Engineering and Environmental Investigations (EM 1110-1-1802) | Geophysical Exploration for Engineering and Environmental Investigations, USACE, 1995]]</ref> | “Geologic features may include faults, bedrock lows, discontinuities and voids, and groundwater”.<ref name="USACE">[[Geophysical Exploration for Engineering and Environmental Investigations (EM 1110-1-1802) | Geophysical Exploration for Engineering and Environmental Investigations, USACE, 1995]]</ref> | ||
==Types of Evaluations== | ==Types of Evaluations== | ||
* [[Geologic History]] | * [[Geologic History]] | ||
* [[Geotechnical Exploration]] | * [[Geotechnical Exploration]] | ||
* [[Foundation Evaluation]] | * [[Foundation Evaluation]] | ||
* [[Seepage Analysis & Filter/Drain Design]] | * [[Seepage Analysis & Filter/Drain Design]] | ||
* [[Slope Stability]] | * [[Slope Stability]] | ||
* [[Borrow Investigation]] | * [[Borrow Investigation]] | ||
==Best Practices Resources== | |||
{{Document Icon}} [[Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 4- Embankment Dams|Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 4- Embankment Dams (Federal Energy Regulatory Commission)]] | |||
{{Document Icon}} [[Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 5- Geotechnical Investigations and Studies|Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 5- Geotechnical Investigations and Studies (Federal Energy Regulatory Commission)]] | |||
{{Document Icon}} [[Design of Small Dams|Design of Small Dams (Bureau of Reclamation)]] | |||
{{Document Icon}} [[Geophysical Exploration for Engineering and Environmental Investigations (EM 1110-1-1802)|Geophysical Exploration for Engineering and Environmental Investigations (EM 1110-1-1802) (U.S. Army Corps of Engineers)]] | |||
{{Document Icon}} [[Technical Release 210-60: Earth Dams and Reservoirs|Technical Release 210-60: Earth Dams and Reservoirs (Natural Resources Conservation Service)]] | |||
==Trainings== | |||
{{Video Icon}} [[On-Demand Webinar: Findings of the Independent Forensic Investigation of the Failures of Edenville and Sanford Dams, Michigan]] | |||
{{Video Icon}} [[On-Demand Webinar: Introduction to Embankment Dams]] | |||
{{Video Icon}} [[On-Demand Webinar: Empirical Estimates of Permeability for Earth Dam Projects]] | |||
<!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | <!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> |
Revision as of 06:50, 17 September 2022
“Information on foundation and reservoir conditions and on the natural materials available for construction is essential for the design of all dams. Investigations to gather such information are conducted in the field and in the laboratory, and analyses and reference work are performed in the office. For efficiency, these investigations must be properly planned. Subsurface explorations should not be started until all available geologic and soils data have been evaluated. The investigator should also be familiar with mapping, with logging and sampling methods, and with field and laboratory testing. Such a background and a knowledge of the capabilities and limitations of the various methods of subsurface exploration will lead to the selection of the most appropriate field methods and will save the time and effort that would otherwise be lost through ineffective procedures and duplication of effort”.[1]
“Investigate site geologic and geotechnical conditions in a manner that adequately examines embankments, spillways, abutments, borrow areas, and foundations to enable adequate evaluation of all design conditions. Provide appropriate intensity and detail of these investigations for the class of dam, complexity of site geology, and the data needed for the dam design”.[2]
“Geologic features may include faults, bedrock lows, discontinuities and voids, and groundwater”.[3]
Types of Evaluations
- Geologic History
- Geotechnical Exploration
- Foundation Evaluation
- Seepage Analysis & Filter/Drain Design
- Slope Stability
- Borrow Investigation
Best Practices Resources
Design of Small Dams (Bureau of Reclamation)
Technical Release 210-60: Earth Dams and Reservoirs (Natural Resources Conservation Service)
Trainings
On-Demand Webinar: Introduction to Embankment Dams
On-Demand Webinar: Empirical Estimates of Permeability for Earth Dam Projects
Citations:
Revision ID: 3722
Revision Date: 09/17/2022