Engineer/Construction Manager: Difference between revisions
Rmanwaring (talk | contribs) (Created page with "<!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> __NOTOC__ <!-- Add Category to drive breadcrumb menus --> Category: Construction ---- {{Picture <!-- Add image file name (ex.image.jpg) --> |image= HungryHorseDam.jpg <!--Add link if applicable --> |link= <!-- Add picture caption --> |caption= Construction of the Hungry Horse Dam in Montana. }} <!-- Introductory paragraph or topic page summary --> "The de...") |
Rmanwaring (talk | contribs) No edit summary |
||
Line 18: | Line 18: | ||
"The design function includes responsibility for planning any dam instrumentation to be installed during construction and/or operation to monitor conditions that could potentially threaten dam safety. The design should identify the purpose of the instrumentation, and include the plans for timely reading, collecting, reducing, and interpreting the data. It should include an advance determination of critical instrument observations or rates of data change, and a plan of action if observations indicate a critical condition may occur."<ref name="FGDS"/> | "The design function includes responsibility for planning any dam instrumentation to be installed during construction and/or operation to monitor conditions that could potentially threaten dam safety. The design should identify the purpose of the instrumentation, and include the plans for timely reading, collecting, reducing, and interpreting the data. It should include an advance determination of critical instrument observations or rates of data change, and a plan of action if observations indicate a critical condition may occur."<ref name="FGDS"/> | ||
== | ==[[Best Practices Resources]]== | ||
{{Document Icon}} [[Federal Guidelines for Dam Safety | Federal Guidelines for Dam Safety, FEMA, 2004]] | |||
{{Document Icon}} [[ | |||
<!-- In the location of an in text citation, simply enclose the citation as follows: <ref> citation </ref>. Citations will automatically populate. Learn more at https://www.mediawiki.org/wiki/Help:Cite.--> | |||
<!-- In the location of an in text citation, simply enclose the citation as follows: <ref> citation </ref>. Citations will automatically populate. Learn more at https://www.mediawiki.org/wiki/Help:Cite. | |||
{{Citations}} | {{Citations}} | ||
<!-- Revision history information --> | <!-- Revision history information --> | ||
{{revhistinf}} | {{revhistinf}} |
Revision as of 21:36, 6 December 2022
Construction of the Hungry Horse Dam in Montana. |
"The design function can never be considered finished as long as the dam remains in place; design involvement should continue throughout construction and operation of the project. The design office should establish specific programs for onsite construction and operational inspection for review by appropriate design personnel and technical specialists. The programs should include frequent and mandatory inspections during construction to confirm that site conditions conform to those assumed for design or to determine if design changes may be required to suit the actual conditions. A major requirement is inspection and approval of the dam foundation and foundation treatment before placing of dam materials. Final design inspection of the construction should include complete project surveillance and testing of operating equipment. Operational design inspections should continue throughout the life of the project, in accordance with a formal inspection program covering all project features. Management must program adequate funds to assure dam safety is not compromised by failure to conduct regular and thorough inspections and reviews."[1]
"The design function includes responsibility for planning any dam instrumentation to be installed during construction and/or operation to monitor conditions that could potentially threaten dam safety. The design should identify the purpose of the instrumentation, and include the plans for timely reading, collecting, reducing, and interpreting the data. It should include an advance determination of critical instrument observations or rates of data change, and a plan of action if observations indicate a critical condition may occur."[1]
Best Practices Resources
Federal Guidelines for Dam Safety, FEMA, 2004
Citations:
Revision ID: 5018
Revision Date: 12/06/2022