Main Page: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
Rmanwaring (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
</gallery> | </gallery> | ||
{| | {| align="center" | ||
| colspan="3" | [[Image:DamSafety101.png|frameless|upright=5|link=Main Page]] | | colspan="3" | [[Image:DamSafety101.png|frameless|upright=5|link=Main Page]] | ||
|- | |- | ||
Line 22: | Line 22: | ||
<!-- ==Dam Safety Management== --> | <!-- ==Dam Safety Management== --> | ||
{| | {| style="width: 100%;" align="center" | ||
| [[Image:DamSafetyManagement.png|frameless|upright|link=Main Page]] | | style="text-align:center;" | [[Image:DamSafetyManagement.png|frameless|upright=2.45|link=Main Page]] | ||
| [[Image:TechnicalTopics.png|frameless|upright|link=Main Page]] | | style="text-align:center;" | [[Image:TechnicalTopics.png|frameless|upright=2.45|link=Main Page]] | ||
|- | |- | ||
| [[Image:RegulatoryOversightButton.png|frameless|upright|link=Regulatory Oversight]] | | style="text-align:center;" | [[Image:RegulatoryOversightButton.png|frameless|upright=2.45|link=Regulatory Oversight]] | ||
| [[Image:GeneralDesignAndEngineeringButton.png|frameless|upright|link=General Design and Engineering]] | | style="text-align:center;" | [[Image:GeneralDesignAndEngineeringButton.png|frameless|upright=2.45|link=General Design and Engineering]] | ||
|- | |- | ||
| [[Image:SurveillanceAndMonitoringButton.png|frameless|upright|link=Surveillance and Monitoring]] | | style="text-align:center;" | [[Image:SurveillanceAndMonitoringButton.png|frameless|upright=2.45|link=Surveillance and Monitoring]] | ||
| [[Image:GeotechnicalDesignAndGeologyButton.png|frameless|upright|link=Geotechnical Design and Geology]] | | style="text-align:center;" | [[Image:GeotechnicalDesignAndGeologyButton.png|frameless|upright=2.45|link=Geotechnical Design and Geology]] | ||
|- | |- | ||
| [[Image:RiskManagementButtonButton.png|frameless|upright|link=Risk Management]] | | style="text-align:center;" | [[Image:RiskManagementButtonButton.png|frameless|upright=2.45|link=Risk Management]] | ||
| [[Image:StructuralDesignButton.png|frameless|upright|link=Structural Design]] | | style="text-align:center;" | [[Image:StructuralDesignButton.png|frameless|upright=2.45|link=Structural Design]] | ||
|- | |- | ||
| [[Image:PublicSafetyAndSiteSecurityButton.png|frameless|upright|link=Public Safety and Site Security]] | | style="text-align:center;" | [[Image:PublicSafetyAndSiteSecurityButton.png|frameless|upright=2.45|link=Public Safety and Site Security]] | ||
| [[Image:SeismicDesignButton.png|frameless|upright|link=Seismic Design]] | | style="text-align:center;" | [[Image:SeismicDesignButton.png|frameless|upright=2.45|link=Seismic Design]] | ||
|- | |- | ||
| [[Image:OperationsAndMaintenanceButton.png|frameless|upright|link=Operations and Maintenance]] | | style="text-align:center;" | [[Image:OperationsAndMaintenanceButton.png|frameless|upright=2.45|link=Operations and Maintenance]] | ||
| [[Image:HydrologicDesignButton.png|frameless|upright|link=Hydrologic Design]] | | style="text-align:center;" | [[Image:HydrologicDesignButton.png|frameless|upright=2.45|link=Hydrologic Design]] | ||
|- | |- | ||
| [[Image:EmergencyManagementButton.png|frameless|upright|link=Emergency Management]] | | style="text-align:center;" | [[Image:EmergencyManagementButton.png|frameless|upright=2.45|link=Emergency Management]] | ||
| [[Image:HydraulicDesignButton.png|frameless|upright|link=Hydraulic Design]] | | style="text-align:center;" | [[Image:HydraulicDesignButton.png|frameless|upright=2.45|link=Hydraulic Design]] | ||
|- | |- | ||
| | | | ||
| [[Image:ConstructionButton.png|frameless|upright|link=Construction]] | | style="text-align:center;" | [[Image:ConstructionButton.png|frameless|upright=2.45|link=Construction]] | ||
|- | |- | ||
| | | | ||
| [[Image:EnvironmentalConsiderationsButton.png|frameless|upright|link=Environmental Considerations]] | | style="text-align:center;" | [[Image:EnvironmentalConsiderationsButton.png|frameless|upright=2.45|link=Environmental Considerations]] | ||
|- | |- | ||
| | | |
Revision as of 20:29, 26 May 2022
Check out the dams
Welcome to the Association of State Dam Safety Officials (ASDSO) Dam Safety Technical Library! This website serves as a repository for current guidelines and recommendations related to dam safety. Website content is written collaboratively by volunteers and approved prior to publication by ASDSO’s Dam Design and Construction Committee. Use the search bar above or click on a topic below to start learning!
Technical Topics
-->
Topic Pages
Inflow Design Flood (IDF)
Inflow Design Flood (IDF) 2
Inflow Design Flood (IDF) 3
Reference Pages
FEMA-P94: Selecting and Accommodating Inflow Design Floods (2013)
Getting started
- Consult the User's Guide for information on using the wiki software.
- Configuration settings list
- MediaWiki FAQ
- MediaWiki release mailing list
- Localise MediaWiki for your language
- Learn how to combat spam on your wiki