Seismic: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
---- | ---- | ||
{| align="right" style="width:10%;" cellpadding="7" | |||
| [[Image:LowerSan4.jpg|350px|x350px|link=https://damfailures.org/case-study/lower-san-fernando-dam-california-1971/]] | |||
|- | |||
|style="text-align:center; font-size:90%;"| Learn more about the failure of Lower San Fernando Dam during a seismic event at [https://damfailures.org/case-study/lower-san-fernando-dam-california-1971/ DamFailures.org] | |||
|} | |||
“The scope of the seismic hazard study at a site depends on the seismicity of a region or site-specific considerations, the types of structures involved, and the consequences of failure. The design and evaluation of dams for earthquake loading should be based on a comparable level of study and analysis for each phase of the study (seismotectonic, geological, site, geotechnical, and structural investigations) and that level of study should reflect both the criticality of the structure and the complexity of the analysis procedures".<ref name="FEMA">[[Federal Guidelines for Dam Safety: Earthquake Analyses and Design of Dams (FEMA P-65) | Federal Guidelines for Dam Safety: Earthquake Analyses and Design of Dams (Federal Emergency Management Agency, 2005)]]</ref> | “The scope of the seismic hazard study at a site depends on the seismicity of a region or site-specific considerations, the types of structures involved, and the consequences of failure. The design and evaluation of dams for earthquake loading should be based on a comparable level of study and analysis for each phase of the study (seismotectonic, geological, site, geotechnical, and structural investigations) and that level of study should reflect both the criticality of the structure and the complexity of the analysis procedures".<ref name="FEMA">[[Federal Guidelines for Dam Safety: Earthquake Analyses and Design of Dams (FEMA P-65) | Federal Guidelines for Dam Safety: Earthquake Analyses and Design of Dams (Federal Emergency Management Agency, 2005)]]</ref> | ||
==Types of Seismic Evaluations== | ==Types of Seismic Evaluations== | ||
* [[Feasibility (PGA from USGS)]] | * [[Feasibility (PGA from USGS)]] | ||
* [[Preliminary (Deterministic)]] | * [[Preliminary (Deterministic)]] | ||
* [[Detailed (Site Specific)]] | * [[Detailed (Site Specific)]] | ||
==Required Data== | ==Required Data== | ||
*[[Geologic and Tectonic Setting]] | *[[Geologic and Tectonic Setting]] | ||
*[[Seismic Source Characterization]] | *[[Seismic Source Characterization]] | ||
*[[Ground Motion Characterization]] | *[[Ground Motion Characterization]] | ||
==Types of Analyses== | ==Types of Analyses== | ||
*[[Probabilistic Seismic Analysis]] | *[[Probabilistic Seismic Analysis]] | ||
*[[Deterministic Seismic Analysis]] | *[[Deterministic Seismic Analysis]] | ||
*[[Reservoir-triggered Seismicity]] | *[[Reservoir-triggered Seismicity]] | ||
==Examples== | |||
{{Website Icon}} [https://damfailures.org/lessons-learned/dams-located-in-seismic-areas-should-be-evaluated-for-liquefaction-cracking-potential-fault-offsets-deformations-and-settlement-due-to-seismic-loading/ Learn more about the importance of accounting for seismic loadings in dam designs (DamFailures.org)] | |||
{{Website Icon}} [https://damfailures.org/case-study/lower-san-fernando-dam-california-1971/ Learn more about the failure of Lower San Fernando Dam during a seismic event (DamFailures.org)] | |||
{{Document Icon}} [[Earthquake Design and Evaluation of Concrete Hydraulic Structures (EM 1110-2-6053)|Earthquake Design and Evaluation of Concrete Hydraulic Structures (EM 1110-2-6053) (U.S. Army Corps of Engineers)]] | |||
{{Document Icon}} [[Response Spectra and Seismic Analysis for Concrete Hydraulic Structures (EM 1110-2-6050)|Response Spectra and Seismic Analysis for Concrete Hydraulic Structures (EM 1110-2-6050) (U.S. Army Corps of Engineers)]] | |||
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 13: Seismic Analysis and Design)|Design Standards No. 13: Embankment Dams (Ch. 13: Seismic Analysis and Design) (Bureau of Reclamation)]] | |||
==Best Practices Resources== | ==Best Practices Resources== | ||
{{Document Icon}} [[Federal Guidelines for Dam Safety: Earthquake Analyses and Design of Dams (FEMA P-65)]] | {{Document Icon}} [[Federal Guidelines for Dam Safety: Earthquake Analyses and Design of Dams (FEMA P-65)|Federal Guidelines for Dam Safety: Earthquake Analyses and Design of Dams (FEMA P-65) (Federal Emergency Management Agency)]] | ||
{{Document Icon}} [[Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 13- Evaluation of Earthquake Ground Motions|Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 13- Evaluation of Earthquake Ground Motions (Federal Energy Regulatory Commission)]] | |||
==Trainings== | ==Trainings== | ||
{{Video Icon}} | {{Video Icon}} [[On-Demand Webinar: Current Trends in the Seismic Analysis of Embankment Dams]] | ||
{{Video Icon}} [[On-Demand Webinar: Seismic Stability Evaluation of Earth Dams]] | |||
{{Video Icon}} [[On-Demand Webinar: Earthquake Hazards, Ground Motions and Dynamic Response]] | |||
<!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | <!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> |
Revision as of 16:07, 17 September 2022
Learn more about the failure of Lower San Fernando Dam during a seismic event at DamFailures.org |
“The scope of the seismic hazard study at a site depends on the seismicity of a region or site-specific considerations, the types of structures involved, and the consequences of failure. The design and evaluation of dams for earthquake loading should be based on a comparable level of study and analysis for each phase of the study (seismotectonic, geological, site, geotechnical, and structural investigations) and that level of study should reflect both the criticality of the structure and the complexity of the analysis procedures".[1]
Types of Seismic Evaluations
Required Data
Types of Analyses
Examples
Learn more about the importance of accounting for seismic loadings in dam designs (DamFailures.org)
Learn more about the failure of Lower San Fernando Dam during a seismic event (DamFailures.org)
Best Practices Resources
Trainings
On-Demand Webinar: Current Trends in the Seismic Analysis of Embankment Dams
On-Demand Webinar: Seismic Stability Evaluation of Earth Dams
On-Demand Webinar: Earthquake Hazards, Ground Motions and Dynamic Response
Citations:
Revision ID: 3767
Revision Date: 09/17/2022