Main Page: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
No edit summary |
||
Line 30: | Line 30: | ||
<div style= "text-align: center;"><span style="color:#42A240; font-size:1.8em;"> '''Dam Safety Management''' </span></div> | <div style= "text-align: center;"><span style="color:#42A240; font-size:1.8em;"> '''Dam Safety Management''' </span></div> | ||
---- | ---- | ||
[[Image:RegulatoryOversightButton.png | class=homepage-btn | link= | [[Image:RegulatoryOversightButton.png | class=homepage-btn | link=State & Federal Regulation]] | ||
</div> | </div> | ||
</div> | </div> | ||
Line 77: | Line 77: | ||
<div style= "text-align: center;"><span style="color:#005B99; font-size:1.8em;"> '''Technical Topics''' </span></div> | <div style= "text-align: center;"><span style="color:#005B99; font-size:1.8em;"> '''Technical Topics''' </span></div> | ||
---- | ---- | ||
[[Image:GeneralEngineeringButton.png | class=homepage-btn | link= | [[Image:GeneralEngineeringButton.png | class=homepage-btn | link=Engineering]] | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 20:59, 10 August 2022
Welcome to the Association of State Dam Safety Officials (ASDSO) Dam Safety Toolbox! This website serves as a repository for current guidelines and recommendations related to dam safety. Website content is written collaboratively by volunteers and approved prior to publication by ASDSO’s Dam Design and Construction Committee. Use the search bar above or click on a topic below to start learning!
Fundamentals