Record Keeping: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
[[Category:Operation and Maintenance]] | [[Category:Operation and Maintenance]] | ||
---- | ---- | ||
"Throughout project development (planning, site investigation, design, [[construction]], initial reservoir filling, and [[operation]]), all data, computations, and [[engineering]] and management decisions should be documented. Documentation should cover investigation and design, construction plans and construction history, operation and maintenance instructions and history, damage and repairs and improvements, and periodic [[inspections]] during construction and operation. It should include, but not be limited to, memoranda, engineering reports, criteria, computations, drawings, and records of all major decisions pertaining to the safety of the dam." <ref name="FEMA P93">[[Federal Guidelines for Dam Safety (FEMA P-93)| Federal Guidelines for Dam Safety (FEMA P-93) | "Throughout project development (planning, site investigation, design, [[construction]], initial reservoir filling, and [[operation]]), all data, computations, and [[engineering]] and management decisions should be documented. Documentation should cover investigation and design, construction plans and construction history, operation and maintenance instructions and history, damage and repairs and improvements, and periodic [[inspections]] during construction and operation. It should include, but not be limited to, memoranda, engineering reports, criteria, computations, drawings, and records of all major decisions pertaining to the safety of the dam." <ref name="FEMA P93">[[Federal Guidelines for Dam Safety (FEMA P-93) | Federal Guidelines for Dam Safety (FEMA P-93), FEMA, 2004]]</ref> | ||
"One copy of all documents concerning the project should be assembled in a single project file. The file should be kept up to date and should be maintained as a permanent archival reference. A second file of the materials should always be easily accessible to responsible personnel for reference in future reviews and inspections, and in dealing with problems, repairs, etc. Both files should be continuously updated with records on problems, repairs, operation, instrumentation, and inspection for the life of the project. Information such as foundation reports and as-built drawings and maps should be permanently retained at the project and also at the agency's engineering design office." <ref name="FEMA P93"/> | "One copy of all documents concerning the project should be assembled in a single project file. The file should be kept up to date and should be maintained as a permanent archival reference. A second file of the materials should always be easily accessible to responsible personnel for reference in future reviews and inspections, and in dealing with problems, repairs, etc. Both files should be continuously updated with records on problems, repairs, operation, instrumentation, and inspection for the life of the project. Information such as foundation reports and as-built drawings and maps should be permanently retained at the project and also at the agency's engineering design office." <ref name="FEMA P93"/> | ||
==Types of Record Keeping== | ==Types of Record Keeping== | ||
*[[Design Record]] | * [[Design Record]] | ||
*[[Construction Record]] | * [[Construction Record]] | ||
*[[Initial Reservoir Filling and Surveillance Record]] | * [[Initial Reservoir Filling and Surveillance Record]] | ||
*[[O&M Manual|Operation and Maintenance Records]] | * [[O&M Manual|Operation and Maintenance Records]] | ||
*[[Photographic Records]] | * [[Photographic Records]] | ||
*[[Foundation Mapping]] | * [[Foundation Mapping]] | ||
==Examples== | ==Examples== | ||
{{Website Icon}} [https://damfailures.org/lessons-learned/a-complete-and-thorough-dam-record-is-essential/ Learn more about the importance of keeping a dam record (DamFailures.org)] | {{Website Icon}} [https://damfailures.org/lessons-learned/a-complete-and-thorough-dam-record-is-essential/ Learn more about the importance of keeping a dam record (DamFailures.org)] | ||
==Best Practices Resources== | |||
{{Document Icon}}[[Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 15- Supporting Technical Information Document|Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 15- Supporting Technical Information Document | <noautolinks>==Best Practices Resources==</noautolinks> | ||
{{Document Icon}} [[Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 15- Supporting Technical Information Document | Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 15- Supporting Technical Information Document, FERC]] | |||
<!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | <!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> |
Latest revision as of 20:01, 11 July 2023
"Throughout project development (planning, site investigation, design, construction, initial reservoir filling, and operation), all data, computations, and engineering and management decisions should be documented. Documentation should cover investigation and design, construction plans and construction history, operation and maintenance instructions and history, damage and repairs and improvements, and periodic inspections during construction and operation. It should include, but not be limited to, memoranda, engineering reports, criteria, computations, drawings, and records of all major decisions pertaining to the safety of the dam." [1]
"One copy of all documents concerning the project should be assembled in a single project file. The file should be kept up to date and should be maintained as a permanent archival reference. A second file of the materials should always be easily accessible to responsible personnel for reference in future reviews and inspections, and in dealing with problems, repairs, etc. Both files should be continuously updated with records on problems, repairs, operation, instrumentation, and inspection for the life of the project. Information such as foundation reports and as-built drawings and maps should be permanently retained at the project and also at the agency's engineering design office." [1]
Types of Record Keeping
- Design Record
- Construction Record
- Initial Reservoir Filling and Surveillance Record
- Operation and Maintenance Records
- Photographic Records
- Foundation Mapping
Examples
Learn more about the importance of keeping a dam record (DamFailures.org)
Best Practices Resources
Citations:
Revision ID: 7161
Revision Date: 07/11/2023