ASDSO Dam Safety Toolbox

New Dams: Difference between revisions

From ASDSO Dam Safety Toolbox
Jump to: navigation, search
No edit summary
No edit summary
 
(3 intermediate revisions by 2 users not shown)
Line 9: Line 9:
<!-- Add picture caption -->  
<!-- Add picture caption -->  
|caption= Construction of the Shasta Dam in California between 1938 and 1945.
|caption= Construction of the Shasta Dam in California between 1938 and 1945.
(Image Source: Library of Congress Prints and Photographs Division)
}}
}}


Line 33: Line 34:


==Best Practices Resources==
==Best Practices Resources==
{{Document Icon}} [[Technical Release 210-60: Earth Dams and Reservoirs | TR-210-60 Earth Dams and Reservoirs, NRCS, 2019]]
{{Document Icon}} [[Technical Release 210-60: Earth Dams and Reservoirs | TR-210-60 Earth Dams and Reservoirs, NRCS]]
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 1: General Design Standards) | Design Standards No. 13: Embankment Dams (Ch. 1: General Design Standards), USBR, 2011]]
{{Document Icon}} [[Design Standards No. 13: Embankment Dams (Ch. 1: General Design Standards) | Design Standards No. 13: Embankment Dams (Ch. 1: General Design Standards), USBR]]
{{Document Icon}} [[Federal Guidelines for Dam Safety (FEMA P-93) | Federal Guidelines for Dam Safety (FEMA P-93), FEMA, 2004]]
{{Document Icon}} [[Federal Guidelines for Dam Safety (FEMA P-93) | Federal Guidelines for Dam Safety (FEMA P-93), FEMA]]
{{Document Icon}} [[General Design and Construction Considerations for Earth and Rock-Fill Dams (EM 1110-2-2300) | General Design and Construction Considerations for Earth and Rockfill Dams (EM 1110-2-2300), USACE, 2004]]
{{Document Icon}} [[Federal Guidelines for Dam Safety: Hazard Potential Classification System for Dams (FEMA P-333) | Federal Guidelines for Dam Safety: Hazard Potential Classification System for Dams (FEMA P-333), FEMA]]
{{Document Icon}} [[Arch Dam Design (EM 1110-2-2201) | Arch Dam Design (EM 1110-2-2201), USACE]]
{{Document Icon}} [[Gravity Dam Design (EM 1110-2-2200) | Gravity Dam Design (EM 1110-2-2200), USACE]]


==Trainings==
==Trainings==

Latest revision as of 04:23, 21 July 2023


Construction of the Shasta Dam in California between 1938 and 1945.

(Image Source: Library of Congress Prints and Photographs Division)

The planning, design, and construction of a new dam requires many different tasks involving a variety of disciplines. Common tasks include but are not limited to:

Best Practices Resources

TR-210-60 Earth Dams and Reservoirs, NRCS

Design Standards No. 13: Embankment Dams (Ch. 1: General Design Standards), USBR

Federal Guidelines for Dam Safety (FEMA P-93), FEMA

Federal Guidelines for Dam Safety: Hazard Potential Classification System for Dams (FEMA P-333), FEMA

Arch Dam Design (EM 1110-2-2201), USACE

Gravity Dam Design (EM 1110-2-2200), USACE

Trainings

On-Demand Webinar: Field Investigations for New and Existing Dams

On-Demand Webinar: Risk Assessment Basics for an Individual Dam


Citations:



Revision ID: 7357
Revision Date: 07/21/2023