All public logs
Combined display of all available logs of ASDSO Dam Safety Toolbox. You can narrow down the view by selecting a log type, the username (case-sensitive), or the affected page (also case-sensitive).
- 23:50, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Introduction to Earth Spillway Design and Evaluation (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2012 |abstract= <!-- Add presentation summary--> This webinar provides an introductory discussion of the processes governing earth and vegetated earth spillway design and performance. Topics include the history of vegetated earth spillway use by the USDA and associated design criteria, the concept of stability and integrity d...")
- 23:50, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Introduction to Grouting for Dams (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2012 |abstract= <!-- Add presentation summary--> This webinar is intended to provide an introduction to dam foundation grouting for dam regulators, owners, and consultants. Topics covered will include determining the need and applicability of grouting, types of foundation grouting, an explanation of the grouting process inclu...")
- 23:50, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Introduction to Physical Modeling of Spillways for Dams (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2012 |abstract= <!-- Add presentation summary--> Physical models have been used as part of the design process for spillways and other hydraulic structures for centuries. Their use has proven to be extremely effective for validating hydraulic design schemes for new and rehabilitated spillways, for the discovery of hydraulic de...")
- 23:41, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Emergency Action Plan Basics (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2012 |abstract= <!-- Add presentation summary--> This webinar is intended to provide an introduction to emergency action plans (EAPs) for dam safety emergency planners, dam owners, dam regulators, and consultants. The webinar will include information that will be useful to participants in developing new EAPs and improving the...")
- 23:41, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Hydraulics 201 for Dam Safety (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2012 |abstract= <!-- Add presentation summary--> This webinar will have four one-half hour sessions and will begin with a brief review of the Hydraulics 101 lectures. Uniform flow, specific energy, and gradually varied flow will be covered in the first session. Hydraulic modeling and water surface profile computations will be...")
- 23:41, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: PMP and the History of HMRs (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2012 |abstract= <!-- Add presentation summary--> Probable Maximum Precipitation (PMP) is used to compute the Probable Maximum Flood (PMF) that in turn is used by federal and state regulators to evaluate the safety of dams. The concept of an upper limit for precipitation was presented in the 1940’s with procedures for determ...")
- 23:41, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Hydrology 201 for Dam Safety (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2012 |abstract= <!-- Add presentation summary--> The Hydrology 201 webinar consists of four one-half hour segments. The first segment is a brief review of Hydrology 101 emphasizing some of the important hydrologic issues. The second segment will concentrate on the NRCS procedures to determine the loss rate function and the di...")
- 23:30, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Field Investigations for New and Existing Dams (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2012 |abstract= <!-- Add presentation summary--> The purpose of the webinar is to provide an overview of the process required to developing field investigation programs for design of new dams or rehabilitation of existing dams. The presentation will include the four phases that are typical of field investigations for new and...")
- 23:28, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Structural Condition Assessment of Dam Facilities with Non-Destructive Evaluation Methods (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2012 |abstract= <!-- Add presentation summary--> The webinar will discuss the basics of various non-destructive evaluation (NDE) methods and their applications for investigating dam, spillway and conduit conditions such as freeze-thaw cracking, void, seepage, corrosion of reinforcing, anchor bolts, strength/moduli, and stabil...")
- 23:24, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Risk Management for a Portfolio of Dams (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2011 |abstract= <!-- Add presentation summary--> There is a growing recognition of the value of using risk assessment as a supplement to traditional engineering approaches to dam safety decision making. This is referred to as a risk-informed approach in which decision making utilizes information obtained from a risk assessmen...")
- 23:20, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Risk Assessment Basics for an Individual Dam (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2011 |abstract= <!-- Add presentation summary--> There is a growing recognition of the value of using risk assessment as a supplement to traditional engineering approaches to dam safety decision making. This is referred to as a risk-informed approach in which decision-making utilizes information obtained from a risk assessmen...")
- 23:20, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Roller Compacted Concrete - Design and Construction of Water Control Structures (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2011 |abstract= <!-- Add presentation summary--> This webinar will provide a general overview of the development of RCC and how this material is being used in dams and spillways. Recent design and construction trends will be presented in the areas of mix designs, jointing, facing systems, and placement procedures. The primary...")
- 23:20, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Filter Design History and a One-Step Design Process (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2011 |abstract= <!-- Add presentation summary--> The webinar consists of two basic parts: *A history of filter design practice including theoretical design considerations. *A step-by-step design process with criterion for the design of a critical filter for one example soil type. The primary topics covered in the first part...")
- 23:10, 18 August 2022 Camrenbt talk contribs created page Training Pages (Created page with "<!-- Order first alphabetically by author, then most recent date, then alphabetically by title--> {| class="wikitable sortable" style="width: 100%; background-color: #fff;" |- ! Author !! Title !! Date |- | ASDSO || On-Demand Webinar: Hydraulics 101: Intro to Hydraulics for Dam Safety || 2011 |- | ASDSO || On-Demand Webinar: Hydrology 101 for Dam Safety || 2011 |- | ASDSO || On-Demand Webinar: Empirical Estimates of Permeability for Earth Dam Projects || 2010...")
- 23:10, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Hydraulics 101: Intro to Hydraulics for Dam Safety (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2011 |abstract= <!-- Add presentation summary--> This webinar stresses the fundamentals of hydraulics and its application to dam safety. The presentation will include four short sessions: (1) Fluid Flow, (2) Uniform Flow in Open Channels, (3) Specific Energy, and (4) Water Surface Profile. Precedes the webinar Hydraulics 201....")
- 23:10, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Hydrology 101 for Dam Safety (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2011 |abstract= <!-- Add presentation summary--> The webinar stresses the fundamentals of hydrology and is an introduction to hydrologic processes. The class will stress the importance the fundamentals and its application to dam safety. Precedes the course Hydrology 201. |link= <!-- Add Url to page below--> https://portal.d...")
- 23:10, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Empirical Estimates of Permeability for Earth Dam Projects (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2010 |abstract= <!-- Add presentation summary--> This webinar provides a thorough discussion of the range of permeability likely in natural and recompacted embankment soils. Empirical correlations and charts are provided that can assist in the evaluation of design report assumptions and models used for seepage analyses. Vario...")
- 22:05, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Pitfalls in Quality Control Processes for Compacted Earth Fill (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2010 |abstract= <!-- Add presentation summary--> Quality control activities are important during the construction of an earth dam. The quality control program is intended to ensure that the compacted fill meets or exceeds all the specifications for the earth fill in the construction contract. The two primary specifications in...")
- 21:56, 18 August 2022 Camrenbt talk contribs created page On-Demand Webinar: Guidelines for Assigning Erodibility Parameters to Soil Horizons for SITES Analyses (Created page with "{{Trainings Template |author= <!-- Add author/publisher below--> Association of State Dam Safety Officials |year= <!-- Add publication year --> 2010 |abstract= <!-- Add presentation summary--> The SITES computer program provides engineers with a tool for predicting the formation and progression of a headcut in an auxiliaryn spillway during a design storm. The predicted performance given by SITES includes the extent and speed of development of a headcut that may devel...")
- 21:34, 18 August 2022 Camrenbt talk contribs created page File:Video Icon.png
- 21:34, 18 August 2022 Camrenbt talk contribs created page Template:Video Icon (Created page with "<!-- Sized Video Icon used to indicate a redirect to a video --> 20px")
- 21:34, 18 August 2022 Camrenbt talk contribs uploaded a new version of File:Website Icon.png
- 21:34, 18 August 2022 Camrenbt talk contribs uploaded File:Video Icon.png
- 19:02, 18 August 2022 Camrenbt talk contribs created page Template:Website Icon (Created page with "<!-- Sized Website Icon used to indicate a redirect to a another webpage such as a for On-Demand Webinars --> 20px")
- 19:01, 18 August 2022 Camrenbt talk contribs created page File:Website Icon.png
- 19:01, 18 August 2022 Camrenbt talk contribs uploaded File:Website Icon.png
- 18:48, 18 August 2022 Camrenbt talk contribs created page Template:Document Icon (Created page with "<!-- Sized Document Icon used to indicate a redirect to a document page such as a Best Practice Resource --> 20px")
- 18:31, 18 August 2022 Camrenbt talk contribs created page File:Document Icon.png
- 18:31, 18 August 2022 Camrenbt talk contribs uploaded File:Document Icon.png
- 21:04, 10 August 2022 Camrenbt talk contribs created page Dam Outlet Works (Created page with "==Main Pages== *Existing Conditions *Rehab vs. Replacement *Outlet Configuration *Filters and Drains *Accounting for Energy Dissipation *Construction Considerations ==All Pages== {| class="wikitable" style="width: 100%; background-color: #fff;" |- ! Page Type !! Page |- | '''Main''' || Existing Conditions |- | Topic || Pipe Deterioration |- | ''Subtopic'' || Deterioration Accelerates with Time |- | ''Subtopic''|| Extent of Corrosion...")
- 21:02, 10 August 2022 Camrenbt talk contribs moved page Seismic Considerations to Seismic
- 16:28, 9 August 2022 Camrenbt talk contribs created page Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 18- Level 2 Risk Analysis (Created page with "{{References Template |author= <!-- Add author/publisher below--> Federal Energy Regulatory Commission |date= <!-- Add publication year --> 2021 |picture= <!--create a file below in format File:example.png, then add picture to that file--> File:CH18.jpg |link= <!-- Add Url to document below (To retrieve URL from a pdf, add document as a pdf file and copy link address from its page--> https://3.238.206.13/images/b/bc/CH18.pdf |abstract= <!-- Add document summary-...")
- 16:27, 9 August 2022 Camrenbt talk contribs created page File:CH18.pdf
- 16:27, 9 August 2022 Camrenbt talk contribs created page File:CH18.jpg
- 16:27, 9 August 2022 Camrenbt talk contribs uploaded File:CH18.pdf
- 16:27, 9 August 2022 Camrenbt talk contribs uploaded File:CH18.jpg
- 16:21, 9 August 2022 Camrenbt talk contribs created page Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 17- Potential Failure Modes Analysis (Created page with "{{References Template |author= <!-- Add author/publisher below--> Federal Energy Regulatory Commission |date= <!-- Add publication year --> 2021 |picture= <!--create a file below in format File:example.png, then add picture to that file--> File:CH17.jpg |link= <!-- Add Url to document below (To retrieve URL from a pdf, add document as a pdf file and copy link address from its page--> https://3.238.206.13/images/4/46/CH17.pdf |abstract= <!-- Add document summary-...")
- 16:21, 9 August 2022 Camrenbt talk contribs created page File:CH17.jpg
- 16:21, 9 August 2022 Camrenbt talk contribs created page File:CH17.pdf
- 16:21, 9 August 2022 Camrenbt talk contribs uploaded File:CH17.jpg
- 16:21, 9 August 2022 Camrenbt talk contribs uploaded File:CH17.pdf
- 16:12, 9 August 2022 Camrenbt talk contribs created page Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 16- Part 12D Program (Created page with "{{References Template |author= <!-- Add author/publisher below--> Federal Energy Regulatory Commission |date= <!-- Add publication year --> 2021 |picture= <!--create a file below in format File:example.png, then add picture to that file--> File:CH16.jpg |link= <!-- Add Url to document below (To retrieve URL from a pdf, add document as a pdf file and copy link address from its page--> https://3.238.206.13/images/3/36/CH16.pdf |abstract= <!-- Add document summary-...")
- 16:11, 9 August 2022 Camrenbt talk contribs created page File:CH16.pdf
- 16:11, 9 August 2022 Camrenbt talk contribs created page File:CH16.jpg
- 16:11, 9 August 2022 Camrenbt talk contribs uploaded File:CH16.pdf
- 16:11, 9 August 2022 Camrenbt talk contribs uploaded File:CH16.jpg
- 22:32, 8 August 2022 Camrenbt talk contribs created page Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 15- Supporting Technical Information Document (Created page with "{{References Template |author= <!-- Add author/publisher below--> Federal Energy Regulatory Commission |date= <!-- Add publication year --> 2021 |picture= <!--create a file below in format File:example.png, then add picture to that file--> File:CH15.jpg |link= <!-- Add Url to document below (To retrieve URL from a pdf, add document as a pdf file and copy link address from its page--> https://3.238.206.13/images/e/e2/CH15.pdf |abstract= <!-- Add document summary-...")
- 22:32, 8 August 2022 Camrenbt talk contribs created page File:CH15.jpg
- 22:32, 8 August 2022 Camrenbt talk contribs created page File:CH15.pdf
- 22:32, 8 August 2022 Camrenbt talk contribs uploaded File:CH15.jpg