Main Page: Difference between revisions
From ASDSO Dam Safety Toolbox
Rmanwaring (talk | contribs) No edit summary |
Rmanwaring (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
<div class="container-fluid mb-4 text-center"> | <div class="container-fluid mb-4 text-center"> | ||
<div class="row> | |||
<div class="col-12 col-lg-12 col-xl-12 mb-2 mb-lg-12 mb-xl-0"> | |||
[[Image:FundamentalsBanner.png | class=homepage-btn | link=]] | |||
</div><!-- end of col 1 --> | |||
</div><!-- end of row 1 --> | |||
<div class="row"> | <div class="row"> | ||
<div class="col-12 col-lg-12 col-xl-4 mb-2 mb-lg-4 mb-xl-0"> | <div class="col-12 col-lg-12 col-xl-4 mb-2 mb-lg-4 mb-xl-0"> | ||
Line 14: | Line 19: | ||
[[Image:AnatomyOfDamsButton.png | class=homepage-btn | link=Anatomy of Dams]] | [[Image:AnatomyOfDamsButton.png | class=homepage-btn | link=Anatomy of Dams]] | ||
</div><!-- End of col 3--> | </div><!-- End of col 3--> | ||
</div><!-- End of row | </div><!-- End of row 2--> | ||
</div> | </div> | ||
Revision as of 19:30, 3 June 2022
Welcome to the Association of State Dam Safety Officials (ASDSO) Dam Safety Technical Library! This website serves as a repository for current guidelines and recommendations related to dam safety. Website content is written collaboratively by volunteers and approved prior to publication by ASDSO’s Dam Design and Construction Committee. Use the search bar above or click on a topic below to start learning!
Technical Topics
Small
Large
Topic Pages
Inflow Design Flood (IDF)
Inflow Design Flood (IDF) 2
Inflow Design Flood (IDF) 3
Reference Pages
Getting started
- Consult the User's Guide for information on using the wiki software.
- Configuration settings list
- MediaWiki FAQ
- MediaWiki release mailing list
- Localise MediaWiki for your language
- Learn how to combat spam on your wiki