Public Safety Program Management: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
---- | ---- | ||
<!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | <!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | ||
[ | "Dam owners are liable for failures and incidents at their structures. It is important for owners, engineers, and regulators to work together to manage risks and avoid or eliminate hazards at dam structures. There are a number of ways dam professionals can effectively manage risk at their dams. The guidelines developed by the Interagency Committee on Dam Safety and published by FEMA provide a strong framework within which to develop procedures that can successfully minimize risk. Fundamentally, risk management efforts should focus on the following areas: | ||
#"== ===Maintenance=== ==: Make sure that all structures are inspected at least annually. Vandalism, animal activity, plant growth, and natural erosion all have the capacity to damage or destroy dam structures and signage, creating potential hazards on site. | |||
#"== ===Installation of Safety Measures=== ==: Installing appropriate signage, safety buoys and booms, and portage paths are all important ways to keep recreators and the general public away from hazard zones near dams. | |||
#"== ===Public Education=== ==: Communicate with local first responders, [[recreation]] outfits, schools, and other relevant bodies to inform them of the location of dams and other hazards, encourage safe practices on waterways, and to develop standard operating procedures to follow in the event of an incident. | |||
#"== ===[[Public Safety]] Reporting=== ==: Record incidents that occur at your dams in order to identify gaps, failures, and flaws in existing safety protocols and procedures. Past reports sourced from news archives or dam safety archives can also provide opportunities for corrections that can minimize unnecessary risks to the public. | |||
#"== ===Social Media Monitoring=== ==: Periodically checking internet sources and social media such as Google, Facebook, Instagram, and TripAdvisor (to name a few) for location tagged posts can allow dam owners and regulators to identify how the public uses dam structures and find solutions to effectively prevent misuse and unsafe practices. <ref name="ASDSO"/> | |||
<!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | |||
{{Citations}} | |||
{{ | |||
<!-- Revision history information --> | |||
{{revhistinf}} | |||
<!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | <!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | ||
{{Citations}} | {{Citations}} |
Revision as of 06:54, 9 December 2022
"Dam owners are liable for failures and incidents at their structures. It is important for owners, engineers, and regulators to work together to manage risks and avoid or eliminate hazards at dam structures. There are a number of ways dam professionals can effectively manage risk at their dams. The guidelines developed by the Interagency Committee on Dam Safety and published by FEMA provide a strong framework within which to develop procedures that can successfully minimize risk. Fundamentally, risk management efforts should focus on the following areas:
- "== ===Maintenance=== ==: Make sure that all structures are inspected at least annually. Vandalism, animal activity, plant growth, and natural erosion all have the capacity to damage or destroy dam structures and signage, creating potential hazards on site.
- "== ===Installation of Safety Measures=== ==: Installing appropriate signage, safety buoys and booms, and portage paths are all important ways to keep recreators and the general public away from hazard zones near dams.
- "== ===Public Education=== ==: Communicate with local first responders, recreation outfits, schools, and other relevant bodies to inform them of the location of dams and other hazards, encourage safe practices on waterways, and to develop standard operating procedures to follow in the event of an incident.
- "== ===Public Safety Reporting=== ==: Record incidents that occur at your dams in order to identify gaps, failures, and flaws in existing safety protocols and procedures. Past reports sourced from news archives or dam safety archives can also provide opportunities for corrections that can minimize unnecessary risks to the public.
- "== ===Social Media Monitoring=== ==: Periodically checking internet sources and social media such as Google, Facebook, Instagram, and TripAdvisor (to name a few) for location tagged posts can allow dam owners and regulators to identify how the public uses dam structures and find solutions to effectively prevent misuse and unsafe practices. [1]
Citations:
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedASDSO
Revision ID: 5091
Revision Date: 12/09/2022
Citations:
Revision ID: 5091
Revision Date: 12/09/2022