Underseepage: Difference between revisions
(Created page with "<!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> __NOTOC__ ---- <!-- Introductory paragraph or topic page summary --> Paragraph text ==Mitigation Measurese== * Relief wells * Cutoff * Grouting * Lining ==Examples== {{Website Icon}} [https://damfailures.org/case-study/teton-dam-idaho-1976/ Learn about the underseepage and internal erosion at Teton Dam that ultimately led to its failure (DamFailures.org)]...") |
Rmanwaring (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
---- | ---- | ||
<!-- Introductory paragraph or topic page summary --> | <!-- Introductory paragraph or topic page summary --> | ||
"Observations related to seepage through an earth embankment or its foundation may give an early indication of the nature, location, and severity of potential failure modes (PFMs) that may already have initiated or could initiate at higher reservoir levels. For example, vigorously flowing sand boils discharging sediment near the downstream toe of an embankment may indicate that backward erosion piping in the foundation has already initiated and that it has the potential for rapid progression. Likewise, concentrated, clear seepage at an abutment groin may be an indication of a preferential flow path through the abutment, which could provide an avenue for internal erosion at higher gradients."<ref name="FEMAP1032">[[Evaluation and Monitoring of Seepage and Internal Erosion (FEMA P-1032) | Evaluation and Monitoring of Seepage and Internal Erosion (FEMA P-1032) (FEMA, 2015)]]</ref> | |||
==Mitigation | "Seepage collection and monitoring systems should be designed with all failure modes in mind that may reasonably be anticipated at a particular structure site, given its unique geologic characteristics and design features. Ideally, all needed seepage measurement and monitoring systems should already be in place and available to collect seepage information from the [[First Filling|first filling]] on, but of course new seepage areas can emerge at any time. Once water is impounded in the reservoir, all seepage-related phenomena should be evaluated with reference to PFMs of which they could be indicators. Early identification of PFMs that may be at work can facilitate the undertaking of emergency or remedial actions that need to be performed on short notice."<ref name="FEMAP1032" /> | ||
"Measuring seepage quantity and quality provides several important benefits: | |||
# ''Comparison with Design:'' Measurements of actual seepage can be compared with seepage rates assumed or calculated during design to evaluate whether the dam and its various seepage control systems are functioning as intended (e.g., a foundation cutoff system or an embankment or foundation drain). | |||
# ''Identifying Changes with Time:'' The appearance of unexpected seepage or changes in seepage quantity or quality over time can alert the dam owner to potential problems occurring within the embankment or foundation and allow for the implementation of corrective measures in a timely manner."<ref name="FEMAP1032" /> | |||
==Mitigation Measures== | |||
* [[Relief wells]] | * [[Relief wells]] | ||
* [[Cutoff]] | * [[Cutoff]] | ||
Line 12: | Line 18: | ||
==Examples== | ==Examples== | ||
{{Website Icon}} [https://damfailures.org/case-study/teton-dam-idaho-1976/ Learn about the | {{Website Icon}} [https://damfailures.org/case-study/teton-dam-idaho-1976/ Learn about the Underseepage and internal erosion at Teton Dam that ultimately led to its failure (DamFailures.org)] | ||
==Best Practices Resources== | |||
{{Document Icon}} [[Evaluation and Monitoring of Seepage and Internal Erosion (FEMA P-1032) | Evaluation and Monitoring of Seepage and Internal Erosion (FEMA P-1032) (FEMA, 2015)]] | |||
==Trainings== | |||
{{Video Icon}} [[On-Demand Webinar: 3-D Effects on Estimation of Gradients, Seepage Flows and Evaluation of Internal Erosion Potential Failure Modes]] | |||
{{Video Icon}} [[On-Demand Webinar: Seepage Rehabilitation for Embankment Dams]] | |||
{{Video Icon}} [[On-Demand Webinar: Seepage Monitoring and Analysis of Embankment Dams]] | |||
{{Video Icon}} [[On-Demand Webinar: Evaluation of Seepage Related Potential Failure Modes (PFM's) in Embankments with Emphasis on Outlet Penetrations]] | |||
{{Video Icon}} [[On-Demand Webinar: Specialty Construction Techniques for Foundation Improvement and Seepage Reduction]] | |||
{{Video Icon}} [[On-Demand Webinar: Relearning How to Look at Piezometric Data for Seepage Evaluation]] | |||
<!-- In the location of an in text citation, simply enclose the citation as follows: <ref> citation </ref>. Citations will automatically populate. Learn more at https://www.mediawiki.org/wiki/Help:Cite. --> | <!-- In the location of an in text citation, simply enclose the citation as follows: <ref> citation </ref>. Citations will automatically populate. Learn more at https://www.mediawiki.org/wiki/Help:Cite. --> |
Revision as of 23:33, 2 November 2022
"Observations related to seepage through an earth embankment or its foundation may give an early indication of the nature, location, and severity of potential failure modes (PFMs) that may already have initiated or could initiate at higher reservoir levels. For example, vigorously flowing sand boils discharging sediment near the downstream toe of an embankment may indicate that backward erosion piping in the foundation has already initiated and that it has the potential for rapid progression. Likewise, concentrated, clear seepage at an abutment groin may be an indication of a preferential flow path through the abutment, which could provide an avenue for internal erosion at higher gradients."[1]
"Seepage collection and monitoring systems should be designed with all failure modes in mind that may reasonably be anticipated at a particular structure site, given its unique geologic characteristics and design features. Ideally, all needed seepage measurement and monitoring systems should already be in place and available to collect seepage information from the first filling on, but of course new seepage areas can emerge at any time. Once water is impounded in the reservoir, all seepage-related phenomena should be evaluated with reference to PFMs of which they could be indicators. Early identification of PFMs that may be at work can facilitate the undertaking of emergency or remedial actions that need to be performed on short notice."[1]
"Measuring seepage quantity and quality provides several important benefits:
- Comparison with Design: Measurements of actual seepage can be compared with seepage rates assumed or calculated during design to evaluate whether the dam and its various seepage control systems are functioning as intended (e.g., a foundation cutoff system or an embankment or foundation drain).
- Identifying Changes with Time: The appearance of unexpected seepage or changes in seepage quantity or quality over time can alert the dam owner to potential problems occurring within the embankment or foundation and allow for the implementation of corrective measures in a timely manner."[1]
Mitigation Measures
Examples
Best Practices Resources
Evaluation and Monitoring of Seepage and Internal Erosion (FEMA P-1032) (FEMA, 2015)
Trainings
On-Demand Webinar: Seepage Rehabilitation for Embankment Dams
On-Demand Webinar: Seepage Monitoring and Analysis of Embankment Dams
On-Demand Webinar: Relearning How to Look at Piezometric Data for Seepage Evaluation
Citations:
Revision ID: 4092
Revision Date: 11/02/2022