ASDSO Dam Safety Toolbox

Main Page: Difference between revisions

From ASDSO Dam Safety Toolbox
Jump to: navigation, search
No edit summary
Tag: Manual revert
No edit summary
Line 11: Line 11:
File:AnatomyOfDamsButton.png|link=Anatomy of Dams
File:AnatomyOfDamsButton.png|link=Anatomy of Dams
</gallery>
</gallery>
{|
| colspan="3" | [[Image:DamSafety101.png|frameless|upright=5|link=Main Page]]
|-
|  style="text-align:center;" | [[Image:PurposesOfDamsButton.png|frameless|upright=1.625|link=Purposes of Dams]]
|  style="text-align:center;" | [[Image:TypesOfDamsButton.png|frameless|upright=1.625|link=Types of Dams]]
|  style="text-align:center;" | [[Image:AnatomyOfDamsButton.png|frameless|upright=1.625|link=Anatomy of Dams]]
|-
|}


<!-- ==Dam Safety Management== -->
<!-- ==Dam Safety Management== -->
{|  
{|  
| [[Image:DamSafetyManagement.png|link=Main Page]] || [[Image:TechnicalTopics.png|link=Main Page]]
| [[Image:DamSafetyManagement.png|frameless|upright|link=Main Page]]
| [[Image:TechnicalTopics.png|frameless|upright|link=Main Page]]
|-
|-
| [[Image:RegulatoryOversightButton.png|link=Regulatory Oversight]] || [[Image:GeneralDesignAndEngineeringButton.png|link=General Design and Engineering]]
| [[Image:RegulatoryOversightButton.png|frameless|upright|link=Regulatory Oversight]]
| [[Image:GeneralDesignAndEngineeringButton.png|frameless|upright|link=General Design and Engineering]]
|-
|-
| [[Image:SurveillanceAndMonitoringButton.png|link=Surveillance and Monitoring]] || [[Image:GeotechnicalDesignAndGeologyButton.png|link=Geotechnical Design and Geology]]
| [[Image:SurveillanceAndMonitoringButton.png|frameless|upright|link=Surveillance and Monitoring]]
| [[Image:GeotechnicalDesignAndGeologyButton.png|frameless|upright|link=Geotechnical Design and Geology]]
|-
|-
| [[Image:RiskManagementButtonButton.png|link=Risk Management]] || [[Image:StructuralDesignButton.png|link=Structural Design]]
| [[Image:RiskManagementButtonButton.png|frameless|upright|link=Risk Management]]
| [[Image:StructuralDesignButton.png|frameless|upright|link=Structural Design]]
|-
|-
| [[Image:PublicSafetyAndSiteSecurityButton.png|link=Public Safety and Site Security]] || [[Image:SeismicDesignButton.png|link=Seismic Design]]
| [[Image:PublicSafetyAndSiteSecurityButton.png|frameless|upright|link=Public Safety and Site Security]]
| [[Image:SeismicDesignButton.png|frameless|upright|link=Seismic Design]]
|-
|-
| [[Image:OperationsAndMaintenanceButton.png|link=Operations and Maintenance]] || [[Image:HydrologicDesignButton.png|link=Hydrologic Design]]
| [[Image:OperationsAndMaintenanceButton.png|frameless|upright|link=Operations and Maintenance]]
| [[Image:HydrologicDesignButton.png|frameless|upright|link=Hydrologic Design]]
|-
|-
| [[Image:EmergencyManagementButton.png|link=Emergency Management]] || [[Image:HydraulicDesignButton.png|link=Hydraulic Design]]
| [[Image:EmergencyManagementButton.png|frameless|upright|link=Emergency Management]]
| [[Image:HydraulicDesignButton.png|frameless|upright|link=Hydraulic Design]]
|-
|-
| || [[Image:ConstructionButton.png|link=Construction]]
|  
| [[Image:ConstructionButton.png|frameless|upright|link=Construction]]
|-
|-
| || [[Image:EnvironmentalConsiderationsButton.png|link=Environmental Considerations]]
|  
| [[Image:EnvironmentalConsiderationsButton.png|frameless|upright|link=Environmental Considerations]]
|-
|-
| ||  
|  
|  
|}
|}



Revision as of 20:20, 26 May 2022

Check out the dams: [1]

Welcome to the Association of State Dam Safety Officials (ASDSO) Dam Safety Technical Library! This website serves as a repository for current guidelines and recommendations related to dam safety. Website content is written collaboratively by volunteers and approved prior to publication by ASDSO’s Dam Design and Construction Committee. Use the search bar above or click on a topic below to start learning!

Technical Topics

-->

Topic Pages

Inflow Design Flood (IDF)
Inflow Design Flood (IDF) 2
Inflow Design Flood (IDF) 3

Reference Pages

FEMA-P94: Selecting and Accommodating Inflow Design Floods (2013)

Getting started