Seismic: Difference between revisions
From ASDSO Dam Safety Toolbox
m (Camrenbt moved page Seismic Considerations to Seismic) |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
---- | |||
“The scope of the seismic hazard study at a site depends on the seismicity of a region or site-specific considerations, the types of structures involved, and the consequences of failure. The design and evaluation of dams for earthquake loading should be based on a comparable level of study and analysis for each phase of the study (seismotectonic, geological, site, geotechnical, and structural investigations) and that level of study should reflect both the criticality of the structure and the complexity of the analysis procedures".<ref name="FEMA">Federal Guidelines for Dam Safety: Earthquake Analyses and Design of Dams, FEMA, 2005</ref> | |||
==Examples== | |||
{{Website Icon}} | |||
==Best Practices Resources== | ==Best Practices Resources== | ||
{{Document Icon}} [[Federal Guidelines for Dam Safety: Earthquake Analyses and Design of Dams (FEMA P-65)| Federal Guidelines for Dam Safety: Earthquake Analyses and Design of Dams (Federal Emergency Management Agency, 2005)]] | |||
==Trainings== | |||
{{Website Icon}} | |||
<!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | |||
{{Citations}} | |||
<!-- Revision history information --> | |||
{{revhistinf}} | {{revhistinf}} |
Revision as of 20:40, 7 September 2022
“The scope of the seismic hazard study at a site depends on the seismicity of a region or site-specific considerations, the types of structures involved, and the consequences of failure. The design and evaluation of dams for earthquake loading should be based on a comparable level of study and analysis for each phase of the study (seismotectonic, geological, site, geotechnical, and structural investigations) and that level of study should reflect both the criticality of the structure and the complexity of the analysis procedures".[1]
Examples
Best Practices Resources
Trainings
Citations:
- ↑ Federal Guidelines for Dam Safety: Earthquake Analyses and Design of Dams, FEMA, 2005
Revision ID: 2435
Revision Date: 09/07/2022