ASDSO Dam Safety Toolbox

Main Page: Difference between revisions

From ASDSO Dam Safety Toolbox
Jump to: navigation, search
No edit summary
Line 1: Line 1:
<!--
Welcome to the Association of State Dam Safety Officials (ASDSO) Dam Safety Technical Library!  This website serves as a repository for current guidelines and recommendations related to dam safety.  Website content is written collaboratively by volunteers and approved prior to publication by ASDSO’s Dam Design and Construction Committee.  Use the search bar above or click on a topic below to start learning!
Welcome to the Association of State Dam Safety Officials (ASDSO) Dam Safety Technical Library!  This website serves as a repository for current guidelines and recommendations related to dam safety.  Website content is written collaboratively by volunteers and approved prior to publication by ASDSO’s Dam Design and Construction Committee.  Use the search bar above or click on a topic below to start learning!
-->
<div class="d-block d-md-none">
{| align="center"
| colspan="3" | [[Image:DamSafety101.png| 600px |link=]]
|-
|  style="text-align:center;" | [[Image:PurposesOfDamsButton.png| 200px | link=Purposes of Dams]]
|  style="text-align:center;" | [[Image:TypesOfDamsButton.png| 200px | link=Types of Dams]]
|  style="text-align:center;" | [[Image:AnatomyOfDamsButton.png| 200px | link=Anatomy of Dams]]
|-
|}
</div>
<div class="d-none d-xl-block">
{| align="center"
| colspan="3" | [[Image:DamSafety101.png| 1500px |link=]]
|-
|  style="text-align:center;" | [[Image:PurposesOfDamsButton.png| 500px | link=Purposes of Dams]]
|  style="text-align:center;" | [[Image:TypesOfDamsButton.png| 500px | link=Types of Dams]]
|  style="text-align:center;" | [[Image:AnatomyOfDamsButton.png| 500px | link=Anatomy of Dams]]
|-
|}
</div>
Testing


<gallery mode="packed">
<gallery mode="packed">
File:DamSafety101.png|link=Main Page
File:DamSafety101.png | link=Main Page
</gallery>
</gallery>
<gallery mode="packed" widths=100px heights=100px perrow=3>
<gallery mode="packed" widths=100px heights=100px perrow=3>
Line 11: Line 37:


{| align="center"
{| align="center"
| colspan="3" | [[Image:DamSafety101.png|frameless|upright=5|link=Main Page]]
| colspan="3" | [[Image:DamSafety101.png|frameless|upright=5|link=]]
|-
|-
|  style="text-align:center;" | [[Image:PurposesOfDamsButton.png|frameless|upright=1.625|link=Purposes of Dams]]
|  style="text-align:center;" | [[Image:PurposesOfDamsButton.png|frameless|upright=1.625|link=Purposes of Dams]]
Line 21: Line 47:
<!-- ==Dam Safety Management== -->
<!-- ==Dam Safety Management== -->
{| style="width: 100%;" align="center"
{| style="width: 100%;" align="center"
| style="text-align:center;" | [[Image:DamSafetyManagement.png|frameless|upright=2.45|link=Main Page]]
| style="text-align:center;" | [[Image:DamSafetyManagement.png|frameless|upright=2.45|link=]]
| style="text-align:center;" | [[Image:TechnicalTopics.png|frameless|upright=2.45|link=Main Page]]
| style="text-align:center;" | [[Image:TechnicalTopics.png|frameless|upright=2.45|link=]]
|-
|-
| style="text-align:center;" | [[Image:RegulatoryOversightButton.png|frameless|upright=2.45|link=Regulatory Oversight]]
| style="text-align:center;" | [[Image:RegulatoryOversightButton.png|frameless|upright=2.45|link=Regulatory Oversight]]

Revision as of 15:06, 2 June 2022