Risk Assessment (Public Safety): Difference between revisions
From ASDSO Dam Safety Toolbox
Rmanwaring (talk | contribs) (Created page with "__NOTOC__ ---- <!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> [Paragraph here] ==Types of Public Safety Risks== *Hydraulic Roller *Swift Currents over Spillways *Seepage and Strainers *Unexpected Changes in Water Level *Hidden Dams and Poor Visibility *Poorly Marked Waterways *Animals and Insects *Fish Passages *Extreme Sports *Playing in Spillways *Jumping from Structures *...") |
No edit summary |
||
Line 2: | Line 2: | ||
---- | ---- | ||
<!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | <!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | ||
==Types of Public Safety Risks== | ==Types of Public Safety Risks== | ||
*[[Hydraulic Roller]] | * [[Hydraulic Roller]] | ||
*[[Swift Currents over Spillways]] | * [[Swift Currents over Spillways]] | ||
*[[Seepage and Strainers]] | * [[Seepage and Strainers]] | ||
*[[Unexpected Changes in Water Level]] | * [[Unexpected Changes in Water Level]] | ||
*[[Hidden Dams and Poor Visibility]] | * [[Hidden Dams and Poor Visibility]] | ||
*[[Poorly Marked Waterways]] | * [[Poorly Marked Waterways]] | ||
*[[Animals and Insects]] | * [[Animals and Insects]] | ||
*[[Fish Passages]] | * [[Fish Passages]] | ||
*[[Extreme Sports]] | * [[Extreme Sports]] | ||
*[[Playing in Spillways]] | * [[Playing in Spillways]] | ||
*[[Jumping from Structures]] | * [[Jumping from Structures]] | ||
*[[Vandalism and Terrorism]] | * [[Vandalism and Terrorism]] | ||
*[[Slippery Surfaces]] | * [[Slippery Surfaces]] | ||
*[[Flows through Gated Structures]] | * [[Flows through Gated Structures]] | ||
*[[Flows into Conduit Openings]] | * [[Flows into Conduit Openings]] | ||
*[[Confined Spaces]] | * [[Confined Spaces]] | ||
==Examples== | ==Examples== | ||
{{Website Icon}} | {{Website Icon}} Learn more about the dangers of hydraulic rollers at [https://damfailures.org/lessons-learned/hazardous-hydraulic-conditions-such-as-hydraulic-rollers-can-occur-at-dams-of-all-sizes/ DamFailures.org] | ||
==Best Practices Resources== | ==Best Practices Resources== | ||
{{Document Icon}} | {{Document Icon}} [[Guidelines for Public Safety at Hydropower Projects|Guidelines for Public Safety at Hydropower Projects (Federal Energy Regulatory Commission)]] | ||
{{Document Icon}} [[Downstream Hazard Classification Guidelines (ACER TM 11)|Downstream Hazard Classification Guidelines (ACER TM 11) (Bureau of Reclamation)]] | |||
==Trainings== | ==Trainings== | ||
{{Video Icon}} | {{Video Icon}} [[On-Demand Webinar: Introduction to Public Safety Risk Evaluation and Treatment for Dams and Levees]] | ||
<!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | <!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> |
Revision as of 19:42, 16 September 2022
Types of Public Safety Risks
- Hydraulic Roller
- Swift Currents over Spillways
- Seepage and Strainers
- Unexpected Changes in Water Level
- Hidden Dams and Poor Visibility
- Poorly Marked Waterways
- Animals and Insects
- Fish Passages
- Extreme Sports
- Playing in Spillways
- Jumping from Structures
- Vandalism and Terrorism
- Slippery Surfaces
- Flows through Gated Structures
- Flows into Conduit Openings
- Confined Spaces
Examples
Learn more about the dangers of hydraulic rollers at DamFailures.org
Best Practices Resources
Guidelines for Public Safety at Hydropower Projects (Federal Energy Regulatory Commission)
Downstream Hazard Classification Guidelines (ACER TM 11) (Bureau of Reclamation)
Trainings
On-Demand Webinar: Introduction to Public Safety Risk Evaluation and Treatment for Dams and Levees
Citations:
Revision ID: 3501
Revision Date: 09/16/2022