Wildlife Habitats / Unique Habitats: Difference between revisions
From ASDSO Dam Safety Toolbox
(Created page with "__NOTOC__ ---- <!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> “The seasonal fluctuation that occurs at many flood control reservoirs, and the daily fluctuations that occur with hydropower operation often result in the elimination of shoreline vegetation and subsequent shoreline erosion, water quality degradation and loss of habitat. Adverse impacts of water level fluctuations also include loss of shoreline shelter and...") |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Environmental]] | |||
---- | ---- | ||
<!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | <!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | ||
“The seasonal fluctuation that occurs at many flood control reservoirs, and the daily fluctuations that occur with hydropower operation often result in the elimination of shoreline vegetation and subsequent shoreline erosion, water quality degradation and loss of habitat. Adverse impacts of water level fluctuations also include loss of shoreline shelter and physical disruption of spawning and nests”. <ref name="EM 1110-2-1420">[[Hydrologic Engineering Requirements for Reservoirs (EM 1110-2-1420) | EM 1110-2-1420 | “The seasonal fluctuation that occurs at many flood control [[reservoirs]], and the daily fluctuations that occur with hydropower [[operation]] often result in the elimination of shoreline vegetation and subsequent shoreline erosion, water quality degradation and loss of habitat. Adverse impacts of water level fluctuations also include loss of shoreline shelter and physical disruption of spawning and nests”. <ref name="EM 1110-2-1420">[[Hydrologic Engineering Requirements for Reservoirs (EM 1110-2-1420) | Hydrologic Engineering Requirements for Reservoirs (EM 1110-2-1420), USACE, 1997]]</ref> | ||
==Best Practices Resources== | ==Best Practices Resources== | ||
{{Document Icon}} [[Hydrologic Engineering Requirements for Reservoirs (EM 1110-2-1420)]] | {{Document Icon}} [[Hydrologic Engineering Requirements for Reservoirs (EM 1110-2-1420) | Hydrologic Engineering Requirements for Reservoirs (EM 1110-2-1420), USACE]] | ||
<!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | <!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> |
Latest revision as of 22:38, 11 July 2023
“The seasonal fluctuation that occurs at many flood control reservoirs, and the daily fluctuations that occur with hydropower operation often result in the elimination of shoreline vegetation and subsequent shoreline erosion, water quality degradation and loss of habitat. Adverse impacts of water level fluctuations also include loss of shoreline shelter and physical disruption of spawning and nests”. [1]
Best Practices Resources
Hydrologic Engineering Requirements for Reservoirs (EM 1110-2-1420), USACE
Citations:
Revision ID: 7202
Revision Date: 07/11/2023