Ice and Debris may cause Damage: Difference between revisions
From ASDSO Dam Safety Toolbox
(Created page with "<!--Example Page --> <div style= "text-align:center;"> <!-- Add message here --> ''Message: Don’t underestimate ice and its potential to damage gate structures.'' </div> ----</br> <!-- Add body paragraphs here --> <gallery mode="slideshow" > <!-- Add image files here --> File:IDM1.jpg|Ice damaged this gate Meagher County Montana tower, eventually leading to gate failure and the inability to operate the reservoir File:IDM2.jpg|The dam owner needed to rely on a siphon...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Outlet Configuration Outlet Works]] | |||
---- | |||
''' ''Message: Don’t underestimate ice and its potential to damage gate structures.'' ''' | |||
''Message: Don’t underestimate ice and its potential to damage gate structures.'' | |||
<!-- Add body paragraphs here --> | <!-- Add body paragraphs here --> | ||
Line 10: | Line 8: | ||
<gallery mode="slideshow" > | <gallery mode="slideshow" > | ||
<!-- Add image files here --> | <!-- Add image files here --> | ||
File:IDM1.jpg|Ice damaged this gate Meagher County Montana tower, eventually leading to gate failure and the inability to operate the reservoir | File:IDM1.jpg|Ice damaged this gate Meagher County [[Montana]] tower, eventually leading to gate failure and the inability to operate the reservoir | ||
File:IDM2.jpg|The dam owner needed to rely on a siphon to finish out the irrigation season | File:IDM2.jpg|The dam owner needed to rely on a siphon to finish out the [[irrigation]] season | ||
File:IDM3.jpg|Another southwestern montana drop inlet damaged by ice. | File:IDM3.jpg|Another southwestern montana drop inlet damaged by ice. | ||
</gallery> | </gallery> | ||
''Note: The content on this page was originally created as part of DamOutletWorks.org (DOWL, 2018). It has subsequently been updated and reformatted as part of the Dam Safety Toolbox.'' | |||
[[Category:Example Pages]] | [[Category:Example Pages]] | ||
{{Revhistinf}} | {{Revhistinf}} |
Latest revision as of 03:13, 2 December 2022
Message: Don’t underestimate ice and its potential to damage gate structures.
Note: The content on this page was originally created as part of DamOutletWorks.org (DOWL, 2018). It has subsequently been updated and reformatted as part of the Dam Safety Toolbox.
Revision ID: 4738
Revision Date: 12/02/2022