Debris Clogging Intake Structure can lead to Overtopping: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Existing Conditions Outlet Works]] | |||
---- | |||
''' ''Message: Make sure trash racks are properly designed (so they don’t need constant attention).'' ''' | |||
Debris clogged the drop inlet intake structure of this remote Lincoln County, MT dam, which resulted in overtopping of the dam and near failure. | Debris clogged the drop inlet intake structure of this remote Lincoln County, MT dam, which resulted in overtopping of the dam and near failure. | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
File:DCI.jpg|This Montana dam is shown overtopping | File:DCI.jpg|This [[Montana]] dam is shown overtopping | ||
File:DCI22.jpg|What was the cause? The drop inlet structure clogged with debris. | File:DCI22.jpg|What was the cause? The drop inlet structure clogged with debris. | ||
</gallery> | </gallery> | ||
''Note: The content on this page was originally created as part of DamOutletWorks.org (DOWL, 2018). It has subsequently been updated and reformatted as part of the Dam Safety Toolbox.'' | |||
[[Category:Example Pages]] | [[Category:Example Pages]] | ||
{{Revhistinf}} | {{Revhistinf}} |
Latest revision as of 00:21, 2 December 2022
Message: Make sure trash racks are properly designed (so they don’t need constant attention).
Debris clogged the drop inlet intake structure of this remote Lincoln County, MT dam, which resulted in overtopping of the dam and near failure.
Note: The content on this page was originally created as part of DamOutletWorks.org (DOWL, 2018). It has subsequently been updated and reformatted as part of the Dam Safety Toolbox.
Revision ID: 4687
Revision Date: 12/02/2022