Reservoir Data: Difference between revisions
From ASDSO Dam Safety Toolbox
(Created page with "__NOTOC__ ---- <!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> [Page Summary] “Typically, several hydrologic and non-hydrologic (fair weather) events are evaluated as part of an event-based dam safety analysis. For hydrologic failure events, an extreme flood event ranging from the 50-year event for low-hazard dams up to the PMF for high-hazard dams is selected based on the potential for loss of life due to a dam failu...") |
No edit summary |
||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:Dam Breach Inundation Analysis]] | |||
---- | ---- | ||
<!-- | {{Picture | ||
|image= | |||
<!-- Add image file name --> | |||
Kennick_Reservoir_Dartmoor.jpg | |||
|link= | |||
|caption= | |||
<!-- Add picture caption --> | |||
Kennick Reservoir from a bridge. | |||
(Image Source: [https://commons.wikimedia.org/wiki/File:Kennick_Reservoir,_Dartmoor,_July_2020.jpg Wikipedia]) | |||
}} | |||
<!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | |||
In order to simulate failure of a dam and estimate the impacts of the resultant flood wave, stage-storage information for the full depth of the reservoir is required. This can often be obtained from historical design or [[construction]] records. If significant changes to storage are anticipated due to [[sedimentation]] or other causes, bathymetric [[survey]] can be used to develop updated stage-storage information for the reservoir. | |||
==Best Practices Resources== | ==Best Practices Resources== | ||
{{Document Icon}} | {{Document Icon}} [[Federal Guidelines for Inundation Mapping of Flood Risks Associated with Dam Incidents and Failures (FEMA P-946) | Federal Guidelines for Inundation Mapping of Flood Risks Associated with Dam Incidents and Failures (FEMA P-946), FEMA]] | ||
<!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | <!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> |
Latest revision as of 16:58, 21 July 2023
Kennick Reservoir from a bridge.
(Image Source: Wikipedia) |
In order to simulate failure of a dam and estimate the impacts of the resultant flood wave, stage-storage information for the full depth of the reservoir is required. This can often be obtained from historical design or construction records. If significant changes to storage are anticipated due to sedimentation or other causes, bathymetric survey can be used to develop updated stage-storage information for the reservoir.
Best Practices Resources
Citations:
Revision ID: 7399
Revision Date: 07/21/2023