ASDSO Dam Safety Toolbox

Static Analysis: Difference between revisions

From ASDSO Dam Safety Toolbox
Jump to: navigation, search
No edit summary
No edit summary
Line 5: Line 5:
<!-- Introductory paragraph or topic page summary -->
<!-- Introductory paragraph or topic page summary -->
"The basic loads contributing to the design or safety analysis... are gravity, reservoir water, temperature changes, silt, ice, uplift, and earthquake loads."<ref name="EM 1110-2-2201">[[Arch Dam Design (EM 1110-2-2201) | Arch Dam Design (EM 1110-2-2201), USACE, 1994]]</ref>
"The basic loads contributing to the design or safety analysis... are gravity, reservoir water, temperature changes, silt, ice, uplift, and earthquake loads."<ref name="EM 1110-2-2201">[[Arch Dam Design (EM 1110-2-2201) | Arch Dam Design (EM 1110-2-2201), USACE, 1994]]</ref>
==Static Loads==
* [[Static Loads - Gravity Loads | Gravity Loads]]
* [[Static Loads - Reservoir Water | Reservoir Water]]
* [[Static Loads - Temperature | Temperature]]
* [[Static Loads - Silt | Silt]]
* [[Static Loads - Ice | Ice]]
* [[Static Loads - Uplift | Uplift]]


==Types of Static Analysis==
==Types of Static Analysis==
Line 19: Line 11:


==Best Practices Resources==
==Best Practices Resources==
{{Document Icon}} [[Stability of Concrete Structures (EM 1110-2-2100) | Stability of Concrete Structures (EM 1110-2-2100), USACE, 2005]]
{{Document Icon}} [[Stability Analysis of Concrete Structures (EM 1110-2-2100) | Stability Analysis of Concrete Structures (EM 1110-2-2100), USACE, 2005]]
{{Document Icon}} [[Evaluation and Comparison of Stability Analysis and Uplift Criteria for Concrete Gravity Dams by Three Federal Agencies (ERDC/ITL TR-00-1) | Evaluation and Comparison of Stability Analysis and Uplift Criteria for Concrete Gravity Dams by Three Federal Agencies (ERDC/ITL TR-00-1), USACE, 2000]]
{{Document Icon}} [[Gravity Dam Design (EM 1110-2-2200) | Gravity Dam Design (EM 1110-2-2200), USACE, 1995]]
{{Document Icon}} [[Gravity Dam Design (EM 1110-2-2200) | Gravity Dam Design (EM 1110-2-2200), USACE, 1995]]
{{Document Icon}} [[Arch Dam Design (EM 1110-2-2201) | Arch Dam Design (EM 1110-2-2201), USACE, 1994]]
{{Document Icon}} [[Arch Dam Design (EM 1110-2-2201) | Arch Dam Design (EM 1110-2-2201), USACE, 1994]]
{{Document Icon}} [[Design of Small Dams | Design of Small Dams, USBR, 1987]]
{{Document Icon}} [[Design of Small Dams | Design of Small Dams, USBR, 1987]]
{{Document Icon}} [[Sliding Stability for Concrete Structures (ETL 11102-256) | Sliding Stability for Concrete Structures (ETL 11102-256), USACE, 1981]]
{{Document Icon}} [[Sliding Stability for Concrete Structures (ETL 1110-2-256) | Sliding Stability for Concrete Structures (ETL 1110-2-256), USACE, 1981]]


==[[Trainings]]==  
==Trainings==  
{{Video Icon}} [[On-Demand Webinar: Stability Evaluations of Concrete Dams]]
{{Video Icon}} [[On-Demand Webinar: Stability Evaluations of Concrete Dams]]
{{Video Icon}} [[On-Demand Webinar: Analysis of Concrete Arch Dams]]
{{Video Icon}} [[On-Demand Webinar: Analysis of Concrete Arch Dams]]

Revision as of 18:18, 14 December 2022