Streamflows: Difference between revisions
No edit summary |
Rmanwaring (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
==Measurement Devices== | ==Measurement Devices== | ||
'''Stream Gage''' | '''Stream Gage''' | ||
*“Most reported streamflow measurements are from locations maintained over time. These are set at fairly stable areas where a consistent rating curve relating gage height stream discharge can be obtained. This rating curve has to be checked periodically and after major events to assure that it has not changed. Users can examine historic changes in the rating curve to assess channel behavior and stability over time. Stream gage locations can be placed at manmade controls such as bridges, crossings, and dams or at natural controls, such as rock canyons or otherwise stable reaches. Stream height is measured, and the rating curve is used to calculate the discharge. The data can be recorded from field observations or electronically."<ref name="P630C5" /> | *“Most reported streamflow measurements are from locations maintained over time. These are set at fairly stable areas where a consistent rating curve relating gage height stream discharge can be obtained. This rating curve has to be checked periodically and after major events to assure that it has not changed. Users can examine historic changes in the rating curve to assess channel behavior and [[stability]] over time. Stream gage locations can be placed at manmade controls such as bridges, crossings, and dams or at natural controls, such as rock canyons or otherwise stable reaches. Stream height is measured, and the rating curve is used to calculate the discharge. The data can be recorded from field observations or electronically."<ref name="P630C5" /> | ||
==Best Practices Resources== | ==Best Practices Resources== | ||
{{Document Icon}} [[ | {{Document Icon}} [[National Engineering Handbook: Chapter 5 - Streamflow Data | National Engineering Handbook: Chapter 5 - Streamflow Data (Natural Resources Conservation Service)]] | ||
<!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | <!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> |
Revision as of 19:23, 21 October 2022
“Streamflow data collected by various agencies describe the flow characteristics of a stream at a given point. Normally, data are collected by using a measuring device commonly called a stream gage. Stream flow data are used to indicate the present hydrologic conditions and the discharge amounts of a watershed and to check methods for estimating present and future conditions. Specific uses of streamflow data, presented in 210-NEH, Part 630, Chapter 9, are for determining hydrologic soil-cover complex numbers, frequency analysis (chapter 18), determining water yields (Chapter 20), and designing floodwater retarding structures (Chapter 21).”[1]
Measurement Devices
Stream Gage
- “Most reported streamflow measurements are from locations maintained over time. These are set at fairly stable areas where a consistent rating curve relating gage height stream discharge can be obtained. This rating curve has to be checked periodically and after major events to assure that it has not changed. Users can examine historic changes in the rating curve to assess channel behavior and stability over time. Stream gage locations can be placed at manmade controls such as bridges, crossings, and dams or at natural controls, such as rock canyons or otherwise stable reaches. Stream height is measured, and the rating curve is used to calculate the discharge. The data can be recorded from field observations or electronically."[1]
Best Practices Resources
National Engineering Handbook: Chapter 5 - Streamflow Data (Natural Resources Conservation Service)
Citations:
Revision ID: 3986
Revision Date: 10/21/2022