Environmental: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
---- | ---- | ||
{{Picture | |||
|image= | |||
<!-- Add image file name --> | |||
envirobirds.jpg | |||
|link= | |||
<!--https://en.wikipedia.org/wiki/Bald_eagle--> | |||
|caption= | |||
Bald eagles, a migratory bird, have been known to establish nests near dams ([https://en.wikipedia.org/wiki/Bald_eagle Wikipedia]) | |||
}} | |||
<!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | <!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> | ||
==Typical Permitting Activities== | ==Typical Permitting Activities== |
Revision as of 16:35, 17 September 2022
Bald eagles, a migratory bird, have been known to establish nests near dams (Wikipedia) |
Typical Permitting Activities
- Baseline Natural & Cultural Resources
- Required Permit Identification
- Permit Application and Approval Process
Types of Environmental Impacts
- Hazard Potential
- Wetlands and Waterways
- Protected Species
- Floodplain
- Cultural Resources
- Contamination / Environmental Pollutants
- Aquatic Life Movement
- Permanent Impacts vs. Temporary Impacts
- Wildlife Habitats / Unique Habitats
- Recreational Use Impacts
- Drinking Water Supply
Citations:
Revision ID: 3788
Revision Date: 09/17/2022