Visual Surveillance & Monitoring: Difference between revisions
From ASDSO Dam Safety Toolbox
Rmanwaring (talk | contribs) (Created page with "__NOTOC__ ---- <!-- Delete any sections that are not necessary to your topic. Add pictures/sections as needed --> [Paragraph here] '''Visual Inspection''' *[Paragraph here] '''Video Surveillance''' *[Paragraph here] ==Examples== {{Website Icon}} ==Best Practices Resources== {{Document Icon}} ==Trainings== {{Video Icon}} <!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref...") |
No edit summary |
||
Line 4: | Line 4: | ||
[Paragraph here] | [Paragraph here] | ||
==Types of Visual Surveillance & Monitoring== | |||
* [[Visual Inspection]] | |||
* [[Video Surveillance]] | |||
==Best Practices Resources== | ==Best Practices Resources== | ||
{{Document Icon}} | {{Document Icon}} [[Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 9- Instrumentation and Monitoring|Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 9- Instrumentation and Monitoring (Federal Energy Regulatory Commission)]] | ||
==Trainings== | ==Trainings== | ||
{{Video Icon}} | {{Video Icon}} [[On-Demand Webinar: Use of Remote Sensing in Dam Safety-Including Drones]] | ||
{{Video Icon}} [[On-Demand Webinar: Use of Underwater Remote Systems in Dam Safety]] | |||
{{Video Icon}} [[On-Demand Webinar: Drone Technology Integrated into Dam Safety Inspections and Evaluations]] | |||
<!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | <!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> |
Revision as of 18:17, 16 September 2022
[Paragraph here]
Types of Visual Surveillance & Monitoring
Best Practices Resources
Trainings
On-Demand Webinar: Use of Remote Sensing in Dam Safety-Including Drones
On-Demand Webinar: Use of Underwater Remote Systems in Dam Safety
On-Demand Webinar: Drone Technology Integrated into Dam Safety Inspections and Evaluations
Citations:
Revision ID: 3471
Revision Date: 09/16/2022