State Dam Safety Regulatory Programs: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
File:Map_of_USA_with_state_names.jpg|left|800px|Clickable Map of the USA. Click on a state to learn more about their dam safety regulatory program. | File:Map_of_USA_with_state_names.jpg|left|800px|Clickable Map of the USA. Click on a state to learn more about their dam safety regulatory program. | ||
poly | poly 803 463 832 565 776 572 776 591 757 585 754 467 [[Alabama]] | ||
poly | poly 190 571 191 674 221 684 256 719 256 736 229 734 197 691 146 683 125 708 15 722 82 683 51 646 65 586 90 561 134 546 [[Alaska]] | ||
poly | poly 165 495 237 542 286 551 306 406 201 386 196 407 185 407 175 433 189 455 [[Arizona]] | ||
poly | poly 612 432 611 505 623 523 688 523 707 466 717 441 699 433 [[Arkansas]] | ||
poly | poly 34 205 114 226 91 304 175 423 172 432 186 453 167 492 114 486 51 417 16 242 [[California]] | ||
poly | poly 321 294 461 310 455 413 309 400 [[Colorado]] | ||
poly | poly 1022 231 1023 257 1055 244 1052 225 [[Connecticut]] | ||
poly | poly 992 299 998 337 1015 337 1009 318 [[Delaware]] | ||
poly | poly 913 566 969 681 945 728 923 729 892 649 859 590 828 606 779 588 779 575 832 567 832 575 [[Florida]] | ||
poly | poly 804 460 857 455 919 521 912 568 834 571 [[Georgia]] | ||
poly | poly 274 633 270 689 323 734 423 737 428 696 365 634 [[Hawaii]] | ||
poly | poly 211 60 192 134 201 145 181 175 171 237 282 257 295 196 257 192 250 159 236 164 240 131 219 90 227 62 [[Idaho]] | ||
poly | poly 693 276 673 328 703 363 699 380 727 412 743 410 756 363 751 284 738 261 689 269 [[Illinois]] | ||
poly | poly 753 286 752 390 788 381 812 355 804 277 [[Indiana]] | ||
poly | poly 576 246 567 269 586 322 668 322 679 305 691 281 674 247 [[Iowa]] | ||
poly | poly 460 335 451 416 610 420 610 363 601 356 605 346 588 336 [[Kansas]] | ||
poly | poly 726 428 846 412 871 387 852 361 814 351 791 386 752 391 [[Kentucky]] | ||
poly | poly 629 610 637 572 622 550 626 526 691 526 693 543 682 576 717 576 731 593 741 623 683 629 [[Louisiana]] | ||
poly | poly 1044 139 1062 186 1067 196 1120 132 1108 111 1089 75 1060 70 [[Maine]] | ||
poly | poly 914 316 914 328 944 317 972 332 969 343 984 347 997 370 1013 335 995 335 990 302 [[Maryland]] | ||
poly | poly 1019 212 1020 232 1060 225 1070 234 1097 236 1097 214 1067 200 [[Massachusetts]] | ||
poly | poly 679 142 693 164 744 186 766 280 829 274 842 239 808 160 726 106 [[Michigan]] | ||
poly | poly 560 99 570 179 566 184 576 195 576 245 676 245 676 232 641 210 637 187 649 157 694 120 603 107 597 89 [[Minnesota]] | ||
poly | poly 709 470 753 466 757 590 731 591 716 573 682 573 694 533 693 518 [[Mississippi]] | ||
poly | poly 587 323 588 336 607 360 610 431 707 430 701 441 713 441 727 417 698 381 702 367 669 326 [[Missouri]] | ||
poly 184 | poly 230 61 224 87 242 130 237 159 250 154 261 190 294 192 296 184 427 197 438 94 [[Montana]] | ||
poly | poly 425 254 421 305 460 309 460 331 593 336 575 271 532 260 [[Nebraska]] | ||
poly | poly 115 227 225 250 195 405 182 403 176 427 91 305 [[Nevada]] | ||
poly | poly 1035 142 1030 210 1064 200 1043 136 [[New Hampshire]] | ||
poly | poly 1000 259 998 281 1007 289 995 300 1010 317 1028 280 1018 272 1018 264 [[New Jersey]] | ||
poly | poly 306 400 433 412 421 545 306 538 302 553 282 548 [[New Mexico]] | ||
poly | poly 908 221 894 256 985 237 998 255 1018 261 1018 270 1028 276 1058 252 1025 256 1020 231 1020 209 1003 155 970 160 942 207 [[New York]] | ||
poly | poly 882 410 832 457 894 446 934 448 959 468 1020 416 1003 386 [[North Carolina]] | ||
poly | poly 438 95 431 172 568 180 558 100 [[North Dakota]] | ||
poly | poly 816 351 848 356 857 365 892 304 887 266 843 280 828 275 806 279 811 343 [[Ohio]] | ||
poly | poly 433 413 610 421 617 508 537 496 496 485 496 433 431 431 [[Oklahoma]] | ||
poly | poly 75 99 32 181 32 202 170 235 177 171 196 147 187 130 124 130 91 121 90 104 [[Oregon]] | ||
poly | poly 884 262 894 318 988 300 1004 287 995 279 998 256 984 239 [[Pennsylvania]] | ||
poly | poly 1060 224 1068 234 1058 244 1050 229 [[Rhode Island]] | ||
poly | poly 857 453 922 522 955 470 936 451 894 445 [[South Carolina]] | ||
poly | poly 432 172 570 180 565 186 573 196 573 244 570 267 531 259 468 252 426 251 428 227 428 200 [[South Dakota]] | ||
poly | poly 711 467 833 457 881 408 718 430 [[Tennessee]] | ||
poly | poly 432 427 421 548 342 540 382 606 413 626 433 605 460 610 508 699 550 714 550 664 633 611 638 571 622 515 603 505 496 486 495 431 [[Texas]] | ||
poly | poly 227 251 285 261 280 290 320 292 305 401 202 383 [[Utah]] | ||
poly | poly 1003 154 1019 210 1030 210 1034 150 [[Vermont]] | ||
poly | poly 872 387 846 413 1003 385 985 350 968 345 972 333 955 322 940 322 913 346 907 380 [[Virginia]] | ||
poly | poly 71 95 91 106 91 119 139 127 197 136 210 61 110 31 75 42 [[Washington]] | ||
poly | poly 953 325 940 323 928 347 914 345 909 371 896 385 874 390 861 371 867 343 886 327 889 301 893 321 917 317 917 327 940 316 950 317 [[West Virginia]] | ||
poly | poly 652 161 649 175 641 182 641 211 672 230 673 262 686 270 739 262 749 195 741 191 731 179 684 157 672 150 [[Wisconsin]] | ||
poly | poly 299 185 279 290 421 305 428 196 [[Wyoming]] | ||
rect 1088 277 1193 304 [[Connecticut]] | |||
rect 1103 340 1190 362 [[Delaware]] | |||
rect 1102 363 1188 393 [[Maryland]] | |||
rect 849 110 967 141 [[Massachusetts]] | |||
rect 843 41 980 75 [[New Hampshire]] | |||
rect 1083 305 1187 336 [[New Jersey]] | |||
rect 1078 244 1192 275 [[Rhode Island]] | |||
rect 908 79 974 107 [[Vermont]] | |||
rect 1072 425 1190 451 [[West Virginia]] | |||
</imagemap> | |||
<br clear="all" /> | |||
Revision as of 19:57, 6 September 2023
Error: Invalid title in link at line 32.
Alabama
Alaska
Arizona
Arkansas
California
Colorado
Connecticut
Delaware
Florida
Georgia
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Revision ID: 7653
Revision Date: 09/06/2023