Training & EAP Exercises: Difference between revisions
No edit summary |
Rmanwaring (talk | contribs) No edit summary |
||
Line 11: | Line 11: | ||
Simply possessing an Emergency Action Plan (EAP) does not ensure that communities downstream will be protected in the event of dam failure. In order to increase the chance of averting disastrous consequences during dam failure, EAPs must be understood and routinely practiced by all those involved. First, copies of the EAP should be distributed by the dam [[owner]] to anyone involved in its implementation. In order to present, simulate, and practice the information contained within the EAP document, orientation and emergency simulation exercises should be executed in the presence of dam operators and first responders. | Simply possessing an Emergency Action Plan (EAP) does not ensure that communities downstream will be protected in the event of dam failure. In order to increase the chance of averting disastrous consequences during dam failure, EAPs must be understood and routinely practiced by all those involved. First, copies of the EAP should be distributed by the dam [[owner]] to anyone involved in its implementation. In order to present, simulate, and practice the information contained within the EAP document, orientation and emergency simulation exercises should be executed in the presence of dam operators and first responders. | ||
Dam owners "should exercise the EAP in coordination with state, local and tribal emergency management authorities, including, but not limited to, entities listed on the Notification Flowchart. Exercises promote prevention, preparedness, and response to incidents and emergencies, and may also be extended to include [[recovery]] operations. Exercising also demonstrates the EAP’s effectiveness in an actual situation and demonstrates the readiness levels of key personnel. Periodic exercises result in an improved EAP as lessons learned are incorporated into the updated EAP document."<ref name="EAP">[[Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 6- Emergency Action Plans| Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 6- Emergency Action Plans (FERC, 2015)]]</ref> | Dam owners "should exercise the EAP in coordination with state, local and tribal [[Emergency Management|emergency management]] authorities, including, but not limited to, entities listed on the Notification Flowchart. Exercises promote prevention, preparedness, and response to incidents and emergencies, and may also be extended to include [[recovery]] operations. Exercising also demonstrates the EAP’s effectiveness in an actual situation and demonstrates the readiness levels of key personnel. Periodic exercises result in an improved EAP as lessons learned are incorporated into the updated EAP document."<ref name="EAP">[[Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 6- Emergency Action Plans| Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 6- Emergency Action Plans (FERC, 2015)]]</ref> | ||
==Types of Exercises== | ==Types of Exercises== | ||
Line 22: | Line 22: | ||
==Examples== | ==Examples== | ||
{{Website Icon}} [https://damfailures.org/lessons-learned/timely-warning-and-rapid-public-response-are-critical/ Learn more about the importance of timely warning and response during an emergency at DamFailures.org] | {{Website Icon}} [https://damfailures.org/lessons-learned/timely-warning-and-rapid-public-response-are-critical/ Learn more about the importance of timely warning and response during an emergency at DamFailures.org] | ||
==Best Practices Resources== | |||
<noautolinks>==Best Practices Resources==</noautolinks> | |||
{{Document Icon}} [[Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 6- Emergency Action Plans|Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 6- Emergency Action Plans ( | {{Document Icon}} [[Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 6- Emergency Action Plans | Engineering Guidelines for the Evaluation of Hydropower Projects: Chapter 6- Emergency Action Plans, FERC, 2015]] | ||
{{Document Icon}} [[Emergency Action Planning for Dams (FEMA P-64) | Emergency Action Planning for Dams (FEMA P-64), FEMA, 2013]] | |||
==Trainings== | ==Trainings== | ||
{{Video Icon}} [[On-Demand Webinar: Responding to Dam Emergencies]] | {{Video Icon}} [[On-Demand Webinar: Responding to Dam Emergencies]] |
Revision as of 15:45, 14 December 2022
Learn more about the importance of timely warning and response during an emergency at DamFailures.org |
Simply possessing an Emergency Action Plan (EAP) does not ensure that communities downstream will be protected in the event of dam failure. In order to increase the chance of averting disastrous consequences during dam failure, EAPs must be understood and routinely practiced by all those involved. First, copies of the EAP should be distributed by the dam owner to anyone involved in its implementation. In order to present, simulate, and practice the information contained within the EAP document, orientation and emergency simulation exercises should be executed in the presence of dam operators and first responders.
Dam owners "should exercise the EAP in coordination with state, local and tribal emergency management authorities, including, but not limited to, entities listed on the Notification Flowchart. Exercises promote prevention, preparedness, and response to incidents and emergencies, and may also be extended to include recovery operations. Exercising also demonstrates the EAP’s effectiveness in an actual situation and demonstrates the readiness levels of key personnel. Periodic exercises result in an improved EAP as lessons learned are incorporated into the updated EAP document."[1]
Types of Exercises
Examples
Best Practices Resources
Emergency Action Planning for Dams (FEMA P-64), FEMA, 2013
Trainings
On-Demand Webinar: Responding to Dam Emergencies
Citations:
Revision ID: 5657
Revision Date: 12/14/2022