Continuous Flows can Reduce Deterioration in Downstream Valves: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Existing Conditions Outlet Works]] | |||
---- | |||
''' ''Message: Deterioration of CMP does not occur at the same rate. Experience has shown us that the deterioration accelerates with time.'' ''' | |||
An inspection in 1999 showed this pipe to be in relatively good condition. 15 years later the pipe was completely corroded and failed. | An inspection in 1999 showed this pipe to be in relatively good condition. 15 years later the pipe was completely corroded and failed. | ||
<gallery mode="slideshow"> | <gallery mode="slideshow"> | ||
File:Continuous flows pic.jpg| While the conduits may last a long time, holes can still develop in the pipe - as noted in this Granite County, Montana dam. | File:Continuous flows pic.jpg| While the conduits may last a long time, holes can still develop in the pipe - as noted in this Granite County, [[Montana]] dam. | ||
</gallery> | </gallery> |
Latest revision as of 00:16, 2 December 2022
Message: Deterioration of CMP does not occur at the same rate. Experience has shown us that the deterioration accelerates with time.
An inspection in 1999 showed this pipe to be in relatively good condition. 15 years later the pipe was completely corroded and failed.
Note: The content on this page was originally created as part of DamOutletWorks.org (DOWL, 2018). It has subsequently been updated and reformatted as part of the Dam Safety Toolbox.
Revision ID: 4680
Revision Date: 12/02/2022