Geologic and Tectonic Setting: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
---- | ---- | ||
<!-- Introductory paragraph or topic page summary --> | <!-- Introductory paragraph or topic page summary --> | ||
A [[seismic]] hazard assessment | A [[seismic]] hazard assessment requires an evaluation of the following aspects of geologic and tectonic setting: | ||
*[[Global Geologic Setting and Plate Tectonics]] | |||
*[[Local Geologic Setting]] | |||
*[[Local Tectonic Setting]] | |||
*[[Velocity Structure]] | |||
* [[Local Geologic Setting]] | |||
* [[Local Tectonic Setting]] | |||
* [[Velocity Structure]] | |||
==Examples== | ==Examples== |
Latest revision as of 23:52, 14 December 2022
A seismic hazard assessment requires an evaluation of the following aspects of geologic and tectonic setting:
- Global Geologic Setting and Plate Tectonics
- Local Geologic Setting
- Local Tectonic Setting
- Velocity Structure
Examples
California Institute of Technology - Tectonics Observatory at Caltech
International Association of Seismology and Physics of the Earth's Interior (IASPEI)
Citations:
Revision ID: 5766
Revision Date: 12/14/2022