Operating Procedures: Difference between revisions
From ASDSO Dam Safety Toolbox
(Created page with "<!-- Introductory paragraph or topic page summary --> The compilation of operating criteria, guidelines, and specifications that govern the storage and release function of a reservoir. It may also be referred to as operating rules, flood control diagram, or water control schedule. These are usually expressed in the form of graphs and tabulations, supplemented by concise specifications and are often incorporated in computer programs. In general, they indicate limiting rat...") |
Rmanwaring (talk | contribs) No edit summary |
||
(5 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Category:Operation and Maintenance]] | |||
---- | |||
<!-- Introductory paragraph or topic page summary --> | <!-- Introductory paragraph or topic page summary --> | ||
The compilation of operating criteria, guidelines, and specifications that govern the storage and release function of a reservoir. It may also be referred to as operating rules, flood control diagram, or water control schedule. These are usually expressed in the form of graphs and tabulations, supplemented by concise specifications and are often incorporated in computer programs. In general, they indicate limiting rates of reservoir releases required or allowed during various seasons of the year to meet all functional objectives of the project. <ref name="Glossary">[[Federal Guidelines for Dam Safety: Glossary of Terms (FEMA P-148)| Federal Guidelines for Dam Safety: Glossary of Terms | "The compilation of operating criteria, guidelines, and specifications that govern the storage and release function of a reservoir. It may also be referred to as operating rules, flood control diagram, or water control schedule. These are usually expressed in the form of graphs and tabulations, supplemented by concise specifications and are often incorporated in computer programs. In general, they indicate limiting rates of reservoir releases required or allowed during various seasons of the year to meet all functional objectives of the project." <ref name="Glossary">[[Federal Guidelines for Dam Safety: Glossary of Terms (FEMA P-148) | Federal Guidelines for Dam Safety: Glossary of Terms, FEMA, 2004]]</ref> | ||
==Examples== | ==Examples== | ||
{{Website Icon}} [https://damfailures.org/case-study/lake-delhi-dam-iowa-2010/ Learn more about the importance of maintaining operable gates from the failure of Lake Delhi Dam (DamFailures.org)] | |||
{{Website Icon}} | {{Website Icon}} [https://damfailures.org/case-study/wivenhoe-dam-australia-2011/ Learn more about the dangers of misoperation from the incident at Wivenhoe Dam (DamFailures.org)] | ||
{{Website Icon}} | |||
<!-- In the location of an in text citation, simply enclose the citation as follows: <ref> citation </ref>. Citations will automatically populate. Learn more at https://www.mediawiki.org/wiki/Help:Cite. --> | <!-- In the location of an in text citation, simply enclose the citation as follows: <ref> citation </ref>. Citations will automatically populate. Learn more at https://www.mediawiki.org/wiki/Help:Cite. --> |
Latest revision as of 14:17, 14 December 2022
"The compilation of operating criteria, guidelines, and specifications that govern the storage and release function of a reservoir. It may also be referred to as operating rules, flood control diagram, or water control schedule. These are usually expressed in the form of graphs and tabulations, supplemented by concise specifications and are often incorporated in computer programs. In general, they indicate limiting rates of reservoir releases required or allowed during various seasons of the year to meet all functional objectives of the project." [1]
Examples
Learn more about the dangers of misoperation from the incident at Wivenhoe Dam (DamFailures.org)
Citations:
Revision ID: 5614
Revision Date: 12/14/2022