ASDSO Dam Safety Toolbox

O&M of Embankment Dams: Difference between revisions

From ASDSO Dam Safety Toolbox
Jump to: navigation, search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:Embankment Dams]]
----
----
{| align="right" style="width:10%;" cellpadding="7"
{| align="right" style="width:10%;" cellpadding="7"
| [[Image:O&M.jpg|350px|x350px|link=https://www.youtube.com/watch?v=0H_TVGPH5ik&ab_channel=AssociationofStateDamSafetyOfficials%28ASDSO%29]]
| [[Image:O&M.jpg|350px|x350px|link=https://www.youtube.com/watch?v=0H_TVGPH5ik&ab_channel=AssociationofStateDamSafetyOfficials%28ASDSO%29]]
|-
|-
|style="text-align:center; font-size:90%;"| Learn more about Operations and Maintenance Plans from [https://www.youtube.com/watch?v=mOmjdTw8KNE&ab_channel=AssociationofStateDamSafetyOfficials%28ASDSO%29 this video]
|style="text-align:center; font-size:90%;"| Learn more about O&M Plans from [https://www.youtube.com/watch?v=mOmjdTw8KNE&ab_channel=AssociationofStateDamSafetyOfficials%28ASDSO%29 this video]
|}
|}


Important aspects of operation and maintenance specific to an embankment dam include the following:
Important aspects of [[Operation & Maintenance|operation and maintenance]] specific to an embankment dam include the following:
*[[Vegetation Management]]
*[[Vegetation Management]]
*[[Controlling Animal Activity]]
*[[Controlling Animal Activity]]

Latest revision as of 23:18, 23 November 2022