Ohio: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:States]] | [[Category:States]] | ||
---- | ---- | ||
In Ohio, dams are regulated by the Ohio Department of Natural Resources (ODNR); Division of Water Resources; Ohio Dam Safety Program. Learn more at their | {| align="center" style="width:10%;" cellpadding="5" | ||
| [[Image:Cobrand-ODNR-Ohio.png|400px|x100px]] | |||
|} | |||
<br> | |||
In Ohio, dams are regulated by the Ohio Department of Natural Resources (ODNR); Division of Water Resources; Ohio Dam Safety Program. Learn more at their {{Website Icon}} [https://ohiodnr.gov/discover-and-learn/safety-conservation/about-ODNR/water-resources/ohio-dam-safety website] and ASDSO's State of Ohio {{Website Icon}} [https://damsafety.org/ohio summary page]. | |||
{| align="right" style="width:10%;" cellpadding="5" | |||
| [[Image:Hoover+thumbnail.jpg|800px|x350px]] | |||
|- | |||
|style="text-align:center; font-size:90%;"| Hoover Dam, Westerville, OH | |||
|} | |||
== Statutes == | |||
{{Website Icon}} [https://codes.ohio.gov/ohio-revised-code/section-1521.06 Construction permits for dams and levees required; exceptions.] | |||
{{Website Icon}} [https://codes.ohio.gov/ohio-revised-code/section-1521.061 Surety bond conditioned on satisfactory completion of a project in accordance with terms] | |||
{{Website Icon}} [https://codes.ohio.gov/ohio-revised-code/section-1521.062 Inspection of dams and levees.] | |||
{{Website Icon}} [https://codes.ohio.gov/ohio-revised-code/section-1521.063 Annual inspection fee.] | |||
{{Website Icon}} [https://codes.ohio.gov/ohio-revised-code/section-1521.064 Administrative rules from exemption from inspections.] | |||
{{Website Icon}} [https://codes.ohio.gov/ohio-revised-code/section-1521.07 Right of entry.] | |||
== Rules == | |||
{{Website Icon}} [https://codes.ohio.gov/ohio-administrative-code/1501:21 Ohio Administrative Code, Chapter 1501:21 - Division of Soil and Water Resources (Dam Safety)] | |||
== Guidance Documents == | |||
{{Document Icon}} [https://dam.assets.ohio.gov/image/upload/ohiodnr.gov/documents/water/dam-safety/Technical%20Guidance%20for%20Dam%20Break%20Studies.pdf Technical Guidance for Dam Break Studies] | |||
{{Document Icon}} [https://dam.assets.ohio.gov/image/upload/ohiodnr.gov/documents/water/dam-safety/Probable%20Maximum%20Precip%20Study%20Overview.pdf Probable Maximum Precipitation Study Overview] | |||
{{Document Icon}} [https://dam.assets.ohio.gov/image/upload/ohiodnr.gov/documents/water/dam-safety/Probable%20Maximum%20Precipitation%20Application%20Guidance.pdf Probable Maximum Precipitation Application Guidance] | |||
{{Document Icon}} [https://dam.assets.ohio.gov/image/upload/ohiodnr.gov/documents/water/dam-safety/1.0_Ohio-Statewide-PMP-Final-Report.pdf Ohio Statewide PMF Final Report] | |||
{{Document Icon}} [https://dam.assets.ohio.gov/image/upload/ohiodnr.gov/documents/water/dam-safety/2.0_Ohio-Statewide-PMP-Appendix-F.pdf Ohio Statewide PMF Appendix F - Storm Analysis Data] | |||
{{Document Icon}} [https://dam.assets.ohio.gov/image/upload/ohiodnr.gov/documents/water/dam-safety/3.0_PMP%20Maps.pdf Probable Maximum Precipitation Maps] | |||
{{Document Icon}} [https://dam.assets.ohio.gov/image/upload/ohiodnr.gov/documents/water/dam-safety/Pump%20Lake%20Drain%20Guidance%20Info.pdf Pump Lake Drain Guidance] |
Latest revision as of 13:34, 7 August 2024
In Ohio, dams are regulated by the Ohio Department of Natural Resources (ODNR); Division of Water Resources; Ohio Dam Safety Program. Learn more at their
website and ASDSO's State of Ohio
summary page.
Hoover Dam, Westerville, OH |
Statutes
Construction permits for dams and levees required; exceptions.
Surety bond conditioned on satisfactory completion of a project in accordance with terms
Inspection of dams and levees.
Administrative rules from exemption from inspections.
Rules
Ohio Administrative Code, Chapter 1501:21 - Division of Soil and Water Resources (Dam Safety)
Guidance Documents
Technical Guidance for Dam Break Studies
Probable Maximum Precipitation Study Overview
Probable Maximum Precipitation Application Guidance
Ohio Statewide PMF Final Report
Ohio Statewide PMF Appendix F - Storm Analysis Data