Precipitation: Difference between revisions
From ASDSO Dam Safety Toolbox
No edit summary |
(Adding link to NOAA Atlas 14) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
[[Category:Hydrologic Surveillance and Monitoring]] | [[Category:Hydrologic Surveillance and Monitoring]] | ||
---- | ---- | ||
Precipitation is often monitored using weather stations, SNOTEL sites, or rain gages at dams or at locations within their respective watersheds. This precipitation data can be used for design purposes or to forecast [[Flood Conditions|flood conditions]] at a dam. Precipitation data obtained from gages is point data, and it is important to note that precipitation may vary in other parts of a watershed. Precipitation data that spans the entire watershed area can also be estimated using radar. | |||
[ | |||
== | ==Resources== | ||
{{Website Icon}} [https://hdsc.nws.noaa.gov/pfds/ NOAA Atlas 14 Precipitation Frequency Data] | |||
<!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> | <!-- For information on notation for in text citations visit https://www.mediawiki.org/wiki/Help:Cite Or simply enclose the citation as shown <ref> citation </ref> in the location of the in text mention. Citations will automatically populate below--> |
Latest revision as of 21:02, 28 June 2023
Precipitation is often monitored using weather stations, SNOTEL sites, or rain gages at dams or at locations within their respective watersheds. This precipitation data can be used for design purposes or to forecast flood conditions at a dam. Precipitation data obtained from gages is point data, and it is important to note that precipitation may vary in other parts of a watershed. Precipitation data that spans the entire watershed area can also be estimated using radar.
Resources
NOAA Atlas 14 Precipitation Frequency Data
Citations:
Revision ID: 6914
Revision Date: 06/28/2023